Profile

Tira Austenite Tbk
| Security Code | : | TIRA |
| Office Address | : | Kawasan Industri Pulo Gadung Jl. Pulo Ayang Kav. R.1, Jakarta 13930 |
| Mail Address | : | headoffice@tiraaustinite.com |
| Phone | : | (021) 460 2594 |
| Fax | : | (021) 460 2593 |
| NPWP | : | 01.300.575.6-054.000 |
| NPKP | : | - |
| Website | : | www.tiraaustenite.com |
| Listing Date | : | 27-Jul-1993 |
| Board | : | Development |
| Main Business | : | Trading Service |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | WHOLESALE (DURABLE & NON-DURABLE GOODS) |
| Stock Administration Bureau | : | PT Sinartama Gunita |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Mulia Darma Sarana | More Than 5% - Controliing Shareholder | 25000000 | 42.52 % |
| PT Martensite Unggul | More Than 5% - Controliing Shareholder | 14787900 | 25.15 % |
| PT Widjaja Tunggal Sejahtera | More Than 5% - Controliing Shareholder | 14752734 | 25.09 % |
| Public | Less Than 5% | 4259300 | 7.24 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Arief Goenadibrata | President Director | Yes |
| Totok Sugiharto | Director | Yes |
| Selo Winardi | Director | Yes |
| Ardi Kusmara | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Johnny Santoso | President Commissioner | No |
| Soebronto Laras | Commissioner | Yes |
| Shinta Widjaja Kamdani | Commissioner | No |




