Profile

Tigaraksa Satria Tbk
Originally founded in 1919 as a trading company single-handedly run by Mr. Widjaja, the family business gradually evolved adapting to the circumstances. In the 1960s, the three sons took over the reins and began importing consumer products as an addition to its main business, exporting commodity. The first milestone marked the transformation of a family trading company by spinning-off the sales and distribution business into a separate company started operating in 1988 then become public distribution company by listing its shares on the Jakarta Stock Exchange and Surabaya Stock Exchanges (code TGKA) in April 1990. Though we have been passed down a generation, our family spirit and heritage remain.
| Security Code | : | TGKA |
| Office Address | : | Jl. HR Rasuna Said Kav. B-3 Jakarta 12920 |
| Mail Address | : | tira@tigaraksa.co.id |
| Phone | : | (021) 520 9333 |
| Fax | : | (021) 522 2422 - 522 2417 |
| NPWP | : | 01.328.025.0-054.000 |
| NPKP | : | - |
| Website | : | www.tigaraksa.co.id |
| Listing Date | : | 11-Jun-1990 |
| Board | : | Development |
| Main Business | : | General Trade |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | WHOLESALE (DURABLE & NON-DURABLE GOODS) |
| Stock Administration Bureau | : | PT EDI INDONESIA |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Public | More Than 5% | 62349150 | 6.79 % |
| PT Sarana Ledaun | More Than 5% | 280747950 | 30.57 % |
| PT Penta Widjaja Investindo | More Than 5% | 342688350 | 37.31 % |
| PT Widjajatunggal Sejahtera | More Than 5% | 232707300 | 25.34 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Ibu Lianne Widjaja | President Director | Yes |
| Bapak Adhi Bertus Supit | Director | Yes |
| Bapak Budy Purnawanto | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Ny. Meity Tjiptobiantoro | President Commissioner | No |
| Tn. Fauzy | Commissioner | Yes |
| Tn. Arifin E. Herwana | Commissioner | Yes |
| Ny. Chandra Natalie Widjaja | Commissioner | No |
| Ny. Shinta Widjaja Kamdani | Commissioner | No |




