Profile

Tembaga Mulia Seamanan Tbk
Since we have been incorporated in the year of 1977 in the suburban area of Jakarta, our motto is TMS means Quality and our goal is Customer Satisfaction. We have been trying to produce quality copper rod and wire, and to deliver them punctually to all over Indonesia as well as overseas markets through ISO 9001 2000 version activity. We are always careful about our customers requirement. We are proud that such routine efforts would help us to overcome the tough circumstances during the economic crisis in the years of 1997 1998. Thanks to Furukawas technical collaboration, we will develop newly required products, such as fine drawn wire, tinned fine bunched wire, etc. and will enhance the quality of our products and service.
| Security Code | : | TBMS |
| Office Address | : | Jl. Daan Mogot Km. 16 Jakarta Barat |
| Mail Address | : | ivonne@pttms.co.id |
| Phone | : | (021) 6190131 |
| Fax | : | (021) 6192890 |
| NPWP | : | 01.000.137.8-092.000 |
| NPKP | : | - |
| Website | : | www.pttms.co.id |
| Listing Date | : | 30-Sep-1993 |
| Board | : | Development |
| Main Business | : | Copper Wire Industry |
| Sector | : | BASIC INDUSTRY AND CHEMICALS |
| Sub Sector | : | METAL AND ALLIED PRODUCTS |
| Stock Administration Bureau | : | PT Sirca Datapro Perdana |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT SUPREME CABLE MANUFACTURING | More Than 5% - Controlling Shareholder | 6210000 | 33.81 % |
| THE FURUKAWA ELECTRIC CO.LTD. | More Than 5% - Controlling Shareholder | 7791000 | 42.41 % |
| TOYOTA TSU SHO | More Than 5% - Controlling Shareholder | 1836700 | 10 % |
| Elly Soepono | Director and Commissioner | 10000 | 0.05 % |
| Public | Less Than 5% | 2519300 | 13.73 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Kunio Ino | President Director | No |
| Jun Eyama | Director | No |
| DENNIS SARWONO RAHARJO | Director | No |
| Nicodemus M. Trisnadi | Director | No |
| Budi Yuwono | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Elly Soepono | President Commissioner | No |
| Wantina Dharmawi | Commissioner | Yes |
| Dewa Nyoman Adnyana | Commissioner | Yes |
| Hideki Kondo | Commissioner | No |
| Shunichiro Chiba | Commissioner | No |




