Profile

Telekomunikasi Indonesia (Persero) Tbk
| Security Code | : | TLKM |
| Office Address | : | GKP TELKOM Jl. Japati No. 1 Bandung 40133 |
| Mail Address | : | agus.murdiyatno@telkom.co.id |
| Phone | : | (022) 452 1108; 452 7252 |
| Fax | : | (022) 720 3247 |
| NPWP | : | 01.000.013.1-051.000 |
| NPKP | : | - |
| Website | : | www.telkom.co.id |
| Listing Date | : | 14-Nov-1995 |
| Board | : | Primary |
| Main Business | : | Network Provider and Telecommunication Services |
| Sector | : | INFRASTRUCTURE, UTILITIES AND TRANSPORTATION |
| Sub Sector | : | TELECOMMUNICATION |
| Stock Administration Bureau | : | PT Datindo Entrycom |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Telekomunikasi Selular (“Telkomsel”) | Telekomunikasi operator fasilitas telekomunikasi dan jasa telepon seluler menggunakan teknologi Global System for Mobile Communication (“GSM”) | 62917 | 65 % |
| PT Dayamitra Telekomunikasi (“Dayamitra”) | Telekomunikasi | 4931 | 100 % |
| PT Multimedia Nusantara (“Metra”) | Jasa Jaringan Telekomunikasi dan Multimedia | 3395 | 100 % |
| PT Telekomunikasi Indonesia International (“TII”) | Telekomunikasi | 2440 | 100 % |
| PT Pramindo Ikat Nusantara (“Pramindo”) | Jasa dan Pembangunan Telekomunikasi | 1202 | 100 % |
| PT Indonusa Telemedia (“Indonusa”) | TV Berlangganan dan Jasa Konten | 771 | 100 % |
| PT Graha Sarana Duta (“GSD”) | Penyewaan kantor dan manajemen gedung dan jasa pemeliharaan konsultan sipil, dan pengembangan | 622 | 99.99 % |
| PT Napsindo Primatel (“Napsindo”) | Telekomunikasi menyediakan Network Access Point (NAP),Voice Over Data(VOD) dan jasa terkait lainnya | 5 | 60 % |
| PT Telkom Akses (“Telkom Akses”) | Pembangunan, jasa dan perdagangan bidang telekomunikasi | 0 | 100 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| The Bank of New York | More Than 5% - Not a Controlling Shareholder | 1544936696 | 7.66 % |
| Negara Republik Indonesia | More Than 5% - Controlling Shareholder | 10320470712 | 51.19 % |
| The Bank of New York (ADS) | More Than 5% - Not a Controlling Shareholder | 190267880 | 0.944 % |
| Indra Utoyo | Director and Commissioner | 5508 | 0 % |
| Ermady Dahlan | Director and Commissioner | 17604 | 0 % |
| Public | Less Than 5% | 8104014265 | 40.21 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Arief Yahya | President Director | Yes |
| Indra Utoyo | Director | Yes |
| Ririek Adriansyah | Director | Yes |
| Rizkan Chandra | Director | Yes |
| Honesti Basyir | Director | Yes |
| Muhamad Awaluddin | Director | Yes |
| Priyantono Rudito | Director | Yes |
| Sukardi Silalahi | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Jusman Syafii Djamal | President Commissioner | No |
| Hadiyanto | Commissioner | No |
| Johnny Swandi Sjam | Commissioner | Yes |
| Parikesit Suprapto | Commissioner | No |
| Virano Nasution | Commissioner | Yes |




