Profile

Tanah Laut Tbk
| Security Code | : | INDX |
| Office Address | : | Gd. World Trade Center Lantai 12, Jl. Jend. Sudirman Kav. 29-31 Jakrta Selatan 12920 |
| Mail Address | : | enquiries@tanahlaut.co.id |
| Phone | : | 021 - 5211186, 021 - 5211187 |
| Fax | : | 021 - 5211837 |
| NPWP | : | 01.554.630.2-054.000 |
| NPKP | : | - |
| Website | : | www.tanahlaut.co.id |
| Listing Date | : | 17-May-2001 |
| Board | : | Development |
| Main Business | : | Internet Service and IT Solution |
| Sector | : | INFRASTRUCTURE, UTILITIES AND TRANSPORTATION |
| Sub Sector | : | TRANSPORTATION |
| Stock Administration Bureau | : | PT Adimitra Transferindo |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| Radikal Rancak Sdn Bhd | Jasa Kepelabuhan dan Logistik Kelautan | 3747574987 | 100 % |
| PT Pelayaran INDX Lines | Jasa Pelayaran Dalam Negeri | 106620969002 | 99.98 % |
| PT Carya Myna | Pengelolaan Terminal dan Fasilitas Pelabuhan lainnya | 159225328 | 99.5 % |
| Radikal Rancak Sdn Bhd | Jasa Kepelabuhan dan Logistik Kelautan | 3688681733 | 100 % |
| PT Pelayaran INDX Lines | Jasa Pelayaran Dalam Negeri | 145141951933 | 99.98 % |
| PT Carya Myna | Pengelolaan Terminal dan Fasilitas Pelabuhan lainnya | 137807328 | 99.5 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Equatorex Sdn Bhd | More Than 5% - Controlling Shareholder | 253597680 | 81.09 % |
| Public | Less Than 5% | 59135683 | 18.91 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Harun Bin Halim Rasip | President Director | No |
| Isni Apriyan Buana | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Ch’ng Chin Hon | President Commissioner | Yes |
| Mohamad Hekal | Commissioner | Yes |




