Profile
Taisho Pharmaceutical Indonesia Tbk Tbk
| Security Code | : | SQBB |
| Office Address | : | Wisma Tamara 10th Floor Jl. Jend.Sudirman Kav.24 Jakarta 12920 |
| Mail Address | : | chietra.louis@bms.com; marishya.wilhelmina@bms.com (Icha) |
| Phone | : | 528-96-200;528-96-230 |
| Fax | : | 520-6507, 6743 |
| NPWP | : | 01.001.695.4-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 29-Mar-1983 |
| Board | : | Development |
| Main Business | : | Pharmacy Industry and Health |
| Sector | : | MISCELLANEOUS INDUSTRY |
| Sub Sector | : | OTHERS MISCELLANEOUS INDUSTRY |
| Stock Administration Bureau | : | PT Blue Chip Mulia |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| 345 PARK CORPORATION | More Than 5% - Not a Controlling Shareholder | 10032250 | 97.97 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Jun Kuroda | President Director | No |
| Adell A.Hassan | Director | Yes |
| Masashi Nakaura | Director | No |
| Drs.R.Muh.Sumarno | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Yasuhiro kurata | President Commissioner | No |
| Agus Soewandono | Commissioner | Yes |
| Yoshihiro Inubushi | Commissioner | No |




