Profile

Suryamas Dutamakmur Tbk
Rancamaya developed by PT Suryamas Dutamakmur, Tbk. which was established in September 1989. With assumed the vision to be one of five reputable developers and operators in Indonesia, we continue to strive to produce residential, golf courses, and supporting high-quality facilities, to meet customer needs and satisfaction, supported by a team of professional and long-term vision.
As a pioneer in professional housing management and equipped with international standard facilities and services, PT Suryamas Dutamakmur through Rancamaya project presents a different lifestyle, a warm romantic life for families.
PT Suryamas Dutamakmur very aware that the quality and competence of the supporting team is important to support the achievement of our vision and mission. Therefore, PT Suryamas Dutamakmur is very determined in monitoring the business team which divided into seven subsidiaries, not to forget the performance of human resources that actively involve in it. The company’s main strategy in developing the vision and mission is to align all the parts that support the movement with the overall company strategy and growth of business done, whether on current projects as well as planned projects in the future.
| Security Code | : | SMDM |
| Office Address | : | SPBC, Plaza Marein Lt.16, Jl. Jend. Sudirman Kav.76-78 Jakarta |
| Mail Address | : | sujantohandoko@rancamayaestate.com; finance@rancamayaestate.com |
| Phone | : | (021) 5793 6733 |
| Fax | : | (021) 5793 6730 |
| NPWP | : | 01.348.493.6-054.000 |
| NPKP | : | - |
| Website | : | www.rancamayaestate.com |
| Listing Date | : | 12-Oct-1995 |
| Board | : | Development |
| Main Business | : | Property and Real Estate |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Bureau | : | PT EDI INDONESIA |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT. Centranusa Majupermai | Investasi dan real estat | 1467318393 | 98.85 % |
| PT. Multiraya Sinarindo | Real estat | 26784810 | 99.98 % |
| PT. Inti Sarana Papan | Real estat | 18261298 | 99.99 % |
| PT. Permainusa Megacitra | Properti | 134635 | 99.91 % |
| PT. Saptakreasi Indah | Investasi | 9359921 | 99.99 % |
| PT. Golden Integrity Sejati | Jasa pendidikan | 1830915 | 70 % |
| PT. Rancamaya Asri Golf and Country | Operator lapangan golf | 108477 | 99.6 % |
| PT. Tajur Surya Abadi | Real estat | 70259435 | 67 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT. Suryapembangunan Utama | More Than 5% | 537790490 | 13.42 % |
| Public | More Than 5% | 517351102 | 12.91 % |
| Asia Capital Holding Limited | More Than 5% | 2951642239 | 73.67 % |
| Sujanto Handoko | Director | 500 | 0 % |
| Public | Less Than 5% | 517351102 | 12.91 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Kenneth Lian | President Director | No |
| Wing Indrasmoro | Director | No |
| Sujanto Handoko | Director | No |
| Henny Kusuma Hendrawan | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Wismoyo Arismunandar | President Commissioner | No |
| Fifi Julia Maeloa | Commissioner | No |
| Dr. Ramelan, SH., MH | Commissioner | Yes |
Financials
Year 2012 :
Q1 : here (attachment)
Q2 : here (attachment)




