Profile

Surya Toto Indonesia Tbk
| Security Code | : | TOTO |
| Office Address | : | Jl. Tomang Raya No. 18 Jakarta 11430 |
| Mail Address | : | juliawan@toto.co.id |
| Phone | : | 021-29298686 |
| Fax | : | 021 - 5682282, 021- 5601296 |
| NPWP | : | 01.000.239.2-054.000 |
| NPKP | : | - |
| Website | : | http://www.toto.co.id |
| Listing Date | : | 30-Oct-1990 |
| Board | : | Development |
| Main Business | : | Basic Industry and Chemicals - Cement |
| Sector | : | BASIC INDUSTRY AND CHEMICALS |
| Sub Sector | : | CERAMICS, GLASS, PORCELAIN |
| Stock Administration Bureau | : | PT Bhakti Share Registra |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Toto Limited | More Than 5% - Controlling Shareholder | 18887234 | 38.13 % |
| Suryaparamitra Abadi | More Than 5% - Controlling Shareholder | 12433536 | 25.1 % |
| Multifotuna Asindo | More Than 5% - Controlling Shareholder | 12433536 | 25.1 % |
| Public | Less Than 5% | 5781694 | 11.67 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Mardjoeki Atmadiredja | President Director | No |
| Kota Hirayama | Vice President Director | No |
| Ferry Prajogo | Director | No |
| Benny Suryanto | Director | No |
| Setia Budi Purwadi | Director | No |
| Hiroshie Tanie | Director | No |
| Keiichi Sugino | Director | No |
| Kazuo Watanabe | Director | No |
| Juliawan Sari | Director | No |
| Hanafi Atmadiredja | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Hiromichi Tabata | President Commissioner | No |
| Umarsono Andy (Wakil) | Vice President Commissioner | No |
| Anton Budiman | Commissioner | No |
| Gunawan Sumana | Commissioner | Yes |




