Profile

Surya Semesta Internusa Tbk
| Security Code | : | SSIA |
| Office Address | : | Graha Surya Internusa Lt. 20 Jl. HR Rasuna Said Kav. X-O Jakarta Selatan |
| Mail Address | : | inquiry@suryainternusa.com |
| Phone | : | (62-21) 5262121, 5272121 |
| Fax | : | (62-21) 5267878 |
| NPWP | : | 01.302.653.9-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 27-Mar-1997 |
| Board | : | Primary |
| Main Business | : | Property and Real Estate |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Bureau | : | PT Sinartama Gunita |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Suryacipta Swadaya | pembangunan dan pengelolaan kawasan industri | 1475889511000 | 100 % |
| PT TCP Internusa | ral Estat dan penyewaan | 269008362000 | 100 % |
| PT Enercon Paradhya International | Penyertaan saham pada perusahaan -perusahaan lain | 241972279000 | 100 % |
| PT Karsa Sedaya Sejahtera | Perdagangan, pembangunan, pertanian, pertambangan dan jasa | 274313174000 | 100 % |
| PT Sitiagung Makmur | Pembangunan properti | 419618515000 | 100 % |
| PT Surya Internusa Hotels | Hotel dan usaha sejenis lainnya | 91958587000 | 100 % |
| Surya Internusa Properti | Hotel dan usaha sejenis lainnya | 24991438000 | 100 % |
| PT Ungasan Semesta Resort | Hotel dan usaha sejenis lainnya | 47613378000 | 100 % |
| PT Sumbawa Raya Cipta | Hotel dan usaha sejenis lainnya | 537714000 | 81.5 % |
| PT Nusa Raya Cipta | Bidang konstruksi bangunan | 987155816000 | 83.33 % |
| PT suryalaya Anindita International | Hotel dan usaha sejenis lainnya | 617495503000 | 53.75 % |
| PT Suryacipta Swadaya | pembangunan dan pengelolaan kawasan industri | 2183258851000 | 100 % |
| PT TCP Internusa | ral Estat dan penyewaan | 277818174000 | 100 % |
| PT Enercon Paradhya International | Penyertaan saham pada perusahaan -perusahaan lain | 256048493000 | 100 % |
| PT Karsa Sedaya Sejahtera | Perdagangan, pembangunan, pertanian, pertambangan dan jasa | 281048493000 | 100 % |
| PT Sitiagung Makmur | Pembangunan properti | 411483035000 | 100 % |
| PT Surya Internusa sa Hotels | Hotel dan usaha sejenis lainnya | 104046570000 | 100 % |
| Surya Internusa Properti | Hotel dan usaha sejenis lainnya | 24947135000 | 100 % |
| PT Ungasan Semesta Resort | Hotel dan usaha sejenis lainnya | 50060424000 | 100 % |
| PT Sumbawa Raya Cipta | Hotel dan usaha sejenis lainnya | 535549000 | 81.5 % |
| PT Nusa Raya Cipta | Bidang konstruksi bangunan | 837301755000 | 83.33 % |
| PT Suryalaya Anindita International | Hotel dan usaha sejenis lainnya | 580718316000 | 86.79 % |
| PT Suryacipta Swadaya | pembangunan dan pengelolaan kawasan industri | 2183258851000 | 100 % |
| PT TCP Internusa | ral Estat dan penyewaan | 277818174000 | 100 % |
| PT Enercon Paradhya International | Penyertaan saham pada perusahaan -perusahaan lain | 256048493000 | 100 % |
| PT Karsa Sedaya Sejahtera | Perdagangan, pembangunan, pertanian, pertambangan dan jasa | 281048493000 | 100 % |
| PT Sitiagung Makmur | Pembangunan properti | 411483035000 | 100 % |
| PT Surya Internusa sa Hotels | Hotel dan usaha sejenis lainnya | 104046570000 | 100 % |
| Surya Internusa Properti | Hotel dan usaha sejenis lainnya | 24947135000 | 100 % |
| PT Ungasan Semesta Resort | Hotel dan usaha sejenis lainnya | 50060424000 | 100 % |
| PT Sumbawa Raya Cipta | Hotel dan usaha sejenis lainnya | 535549000 | 81.5 % |
| PT Nusa Raya Cipta | Bidang konstruksi bangunan | 837301755000 | 83.33 % |
| PT Suryalaya Anindita International | Hotel dan usaha sejenis lainnya | 580718316000 | 86.79 % |
| PT Suryacipta Swadaya | pembangunan dan pengelolaan kawasan industri | 2183258851000 | 100 % |
| PT TCP Internusa | ral Estat dan penyewaan | 277818174000 | 100 % |
| PT Enercon Paradhya International | Penyertaan saham pada perusahaan -perusahaan lain | 256048493000 | 100 % |
| PT Karsa Sedaya Sejahtera | Perdagangan, pembangunan, pertanian, pertambangan dan jasa | 281048493000 | 100 % |
| PT Sitiagung Makmur | Pembangunan properti | 411483035000 | 100 % |
| PT Surya Internusa sa Hotels | Hotel dan usaha sejenis lainnya | 104046570000 | 100 % |
| Surya Internusa Properti | Hotel dan usaha sejenis lainnya | 24947135000 | 100 % |
| PT Ungasan Semesta Resort | Hotel dan usaha sejenis lainnya | 50060424000 | 100 % |
| PT Sumbawa Raya Cipta | Hotel dan usaha sejenis lainnya | 535549000 | 81.5 % |
| PT Nusa Raya Cipta | Bidang konstruksi bangunan | 837301755000 | 83.33 % |
| PT Suryalaya Anindita International | Hotel dan usaha sejenis lainnya | 580718316000 | 86.79 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Union Sampoerna | More Than 5% | 430628500 | 9.15 % |
| Public | More Than 5% | 3621367964 | 76.96 % |
| PT arman Investment Utama | More Than 5% | 387847976 | 8.24 % |
| HSBC Private Bank (Suisse) SA Singapore | More Than 5% | 265405000 | 5.64 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Johannes Suriadjaja | President Director | No |
| Eddy P. Wikanta | Vice President Director | No |
| The Jok Tung | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Hagianto Kumala | President Commissioner | Yes |
| Marseno Wirjosaputro | Vice President Commissioner | Yes |
| Royanto Rizal | Commissioner | No |
| William Jusman | Commissioner | No |
| Steen Dahl Poulsen | Commissioner | No |




