Profile
Surya Intrindo Makmur Tbk
| Security Code | : | SIMM |
| Office Address | : | Jl. Raya Tambak Sawah No. 8 Sidoarjo |
| Mail Address | : | suryaintrindo@simtbk.co.id |
| Phone | : | (031) 868-38-88 |
| Fax | : | (031) 8679991 |
| NPWP | : | 01.743.590.0-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 28-Mar-2000 |
| Board | : | Development |
| Main Business | : | Footwear Industry |
| Sector | : | MISCELLANEOUS INDUSTRY |
| Sub Sector | : | FOOTWEAR |
| Stock Administration Bureau | : | PT Sinartama Gunita |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT. TONG CHUANG INDONESIA | SEPATU DAN ALAS KAKI LAINNYA | 8239905371 | 80 % |
| PT. BANGUN SARANA JAYA | PEMBANGUNAN | 21189892785 | 60 % |
Ownership
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Bapak Sasra Adhiwana | President Director | No |
| Bapak Roy Gunawan | Vice President Director | No |
| Ibu Kwong Heranita Cintya | Director | No |
| Ibu Meikewati Tandali | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Sasra Adhiwana | President Commissioner | No |
| Enggan Nursanti | Commissioner | Yes |
| dr. Harijanto, MM | Commissioner | No |
| Enggan Nursanti, SE | Commissioner | Yes |




