Profile

Surya Citra Media Tbk
PT Surya Citra Media Tbk was formed on 29 January 1999 to operate as a holding company for multimedia services as well as consultancy services in the media and related business. The main purpose behind its creation, however, was to broaden the horizons of PT Surya Citra Televisi (SCTV), one of the largest TV broadcasting stations in Indonesia, today.
As a media broadcasting company, SCTV is restricted by law to operate solely and exclusively as a broadcasting company for which it was licenced for. Yet, the business prospects of an integrated multimedia services group are simply too promising to be ignored.
Hence, the establishment of SCM signified the emergence of a highly prospective multimedia group with longterm growth opportunities. SCM subsequently acquired 100% share of SCTV over a period of time between November 2001 and April 2002, and went public in July 2002.
| Security Code | : | SCMA |
| Office Address | : | SCTV Tower -Senayan City Jl. Asia Afrika Lot.19 Jakarta 10270 |
| Mail Address | : | hardijanto.s@scm.co.id |
| Phone | : | 2793 5599 |
| Fax | : | 2793 5598 |
| NPWP | : | 01.904.039.3-054.000 |
| NPKP | : | 0 |
| Website | : | http://www.scm.co.id |
| Listing Date | : | 16-Jul-2002 |
| Board | : | Primary |
| Main Business | : | Media and Printing |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | ADVERTISING, PRINTING AND MEDIA |
| Stock Administration Bureau | : | PT BSR Indonesia |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Surya Citra Televisi (SCTV) | Jasa Media Penyiaran Televisi | 2241822374000 | 99.99 % |
| PT Bangka Tele Vision | Jasa Media Penyiaran Televisi | 151779000 | 95 % |
| PT Surya Citra Pesona | Jasa Media Penyiaran Televisi | 514422000 | 51 % |
| PT Surya Citra Dimensi Media | Jasa Media Penyiaran Televisi | 557205000 | 10 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Elang Mahkota Teknologi Tbk | More Than 5% - Controlling Shareholder | 7279110000 | 74.66 % |
| Rd. Fofo Sariaatmadja | Director and Commissioner | 19077500 | 0.2 % |
| Glenn M. Surya Yusuf | Director and Commissioner | 875000 | 0.01 % |
| Grace Wiranata | Director and Commissioner | 725000 | 0.01 % |
| Public | Less Than 5% | 2470890000 | 25.34 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Bapak Fofo Sariaatmadja | President Director | No |
| Ibu Grace Wiranata | Director | No |
| Bapak David Goldstein | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Bapak HBL Mantiri | President Commissioner | No |
| Bapak Glenn Muhammad Surya Yusuf | Commissioner | Yes |
| Bapak Agus Lasmono | Commissioner | Yes |




