Profile

Asuransi Multi Artha Guna Tbk
| Security Code | : | AMAG |
| Office Address | : | Gedung Bank Panin Pusat Lt.8 Jl. Jend. Sudirman - Senayan Jakarta 10270 |
| Mail Address | : | lindad@mag.co.id |
| Phone | : | 2700 590 |
| Fax | : | 725 0223 |
| NPWP | : | 01.108.165.0-073.000 |
| NPKP | : | - |
| Website | : | www.mag.co.id |
| Listing Date | : | 23-Dec-2005 |
| Board | : | Pengembangan |
| Main Bussiness | : | Asuransi Kerugian |
| Sector | : | FINANCE |
| Sub Sector | : | INSURANCE |
| Stock Administration Berrau | : | PT Blue Chip Mulia |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT. PANIN INSURANCE Tbk | More Than 5% | 928293693 | 32.2 % |
| DANA PENSIUN KARYAWAN PANIN BANK | More Than 5% | 422868000 | 14.67 % |
| PT. BANK PAN INDONESIA Tbk | More Than 5% | 388000000 | 13.46 % |
| DBS BANK LTD S/A PEMBERTON ASIAN OPPORTUNITIES FUND | More Than 5% | 150000000 | 5.2 % |
| Less Than 5% | 993567022 | 34.58 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Linda Juliana J.L Delhaye | President Director | Yes |
| Alexander Hendro Setokusumo | Director | Yes |
| Dedi Setiawan | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Aries Liman | President Commissioner | Yes |
| Tri Hananto Sapto Anggoro | Commissioner | Yes |
| Syamsul Hidayat | Commissioner | No |




