Profile

Sunson Textile Manufacture Tbk
| Security Code | : | SSTM |
| Office Address | : | Jalan Raya Rancaekek Km. 25,5 Sumedang Bandung |
| Mail Address | : | fncstm@sunson.co.id |
| Phone | : | (022) 779-82-89 (CS. 779-83-00, 779-82-88) |
| Fax | : | (022) 7796435, (022)7798302 |
| NPWP | : | 01.118.504.8-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 20-Aug-1997 |
| Board | : | Development |
| Main Business | : | Textile Industry |
| Sector | : | MISCELLANEOUS INDUSTRY |
| Sub Sector | : | TEXTILE, GARMENT |
| Stock Administration Bureau | : | PT Sinartama Gunita |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Sunsonindo Textile Investama | More Than 5% - Controlling Shareholder | 480000000 | 57.37 % |
| Sundjono Suriadi | Director and Commissioner | 44350000 | 5.3 % |
| Bernardi Widjaja Kusuma | Director and Commissioner | 14031500 | 1.68 % |
| Purnawan Suriadi | Director and Commissioner | 10950584 | 1.31 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Purnawan Suriadi | President Director | No |
| Edduardus Gunawan | Director | No |
| Ir.Fransiscus hadyanto | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Sundjono Suriadi | President Commissioner | No |
| Drs.H.Sidarto Danusubroto,S.H | Commissioner | No |
| Ali Senitro | Commissioner | Yes |
| Mariah Suriadi | Commissioner | No |
| Bernardi Widjajakusuma | Commissioner | No |
| Sutomo | Commissioner | Yes |




