Profile

Sumber Energi Andalan Tbk
| Security Code | : | ITMA |
| Office Address | : | Prince Centre, Lantai 8 Ruang #806 Jl. Jend. Sudirman Kav. 3-4 Jakarta Pusat 10220 Indonesia |
| Mail Address | : | energi.andalan@gmail.com |
| Phone | : | +62 21 5700 435 |
| Fax | : | +62 21 5738 057 |
| NPWP | : | 01.454.030.6-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 10-Dec-1990 |
| Board | : | Development |
| Main Business | : | - |
| Sector | : | BASIC INDUSTRY AND CHEMICALS |
| Sub Sector | : | METAL AND ALLIED PRODUCTS |
| Stock Administration Bureau | : | PT EDI INDONESIA |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Mitratama Perkasa | Mining Support | 5 | 30 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Trust Energy Resources Pte Ltd | More Than 5% - Controlling Shareholder | 32281900 | 94.95 % |
| Public | Less Than 5% | 1718100 | 5.05 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Ashok Kotamraj | President Director | Yes |
| Dave Minesh Shri Krishna | Director | No |
| Sanjay Dube | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Kottamatsu Venkateswara Rao | President Commissioner | No |
| Vincent Nangoi | Commissioner | Yes |
| Deepak Mahendra | Commissioner | No |




