Profile

Sugih Energy Tbk
PT Sugih Energy Tbk (Sugih) is an integrated energy services company with over 20 years of experience in the Indonesian market. The company’s name comes from the ancient Javanese word sugih, meaning wealth and prosperity. Sugih aspires to create wealth and value for shareholders through the exploration, development and production of Indonesia’s vast energy resources, specifically oil and natural gas. Sugih aims not only to create wealth and prosperity for the company and its shareholders, but for all stakeholders in Indonesia as well. Sugih is a publically-listed company on the Indonesia Stock Exchange (IDX) trading under “SUGI”.
| Security Code | : | SUGI |
| Office Address | : | Menara BCA, 38 Floor, Suite 3801B Jl. MH. Thamrin No. 1, Grand Indonesia Jakarta Pusat - 10310 |
| Mail Address | : | corporate.secretary@sugihenergy.com |
| Phone | : | 021 - 23586399 |
| Fax | : | 021 - 23586398 |
| NPWP | : | 01.352.188.5-043.000 |
| NPKP | : | - |
| Website | : | www. sugihenergy.com |
| Listing Date | : | 19-Jun-2002 |
| Board | : | Development |
| Main Business | : | Mining |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | OTHERS TRADE, SERVICES & INVESTMENT |
| Stock Administration Bureau | : | PT Adimitra Transferindo |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Resources Jaya Teknik Managemet Indonesia | Kontraktor | 344969256044 | 51 % |
| Eastwin Global Investments Ltd. | Energi | 76691423551 | 100 % |
| Eurorich Group Ltd. | Energi | 958800 | 51 % |
| PT Resources Jaya Teknik Managemet Indonesia | Kontraktor | 42806145 | 51 % |
| Eastwin Global Investments Ltd. | Energi | 12721586 | 100 % |
| PT Resources Jaya Teknik Managemet Indonesia | Kontraktor | 42806145 | 51 % |
| Eastwin Global Investments Ltd. | Energi | 12721586 | 100 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Uni Investment Pte.Ltd | More Than 5% - Not a Controlling Shareholder | 43647000 | 10.79 % |
| PT Graha Samapersada | More Than 5% - Controlling Shareholder | 300000000 | 74.16 % |
| Public | Less Than 5% | 60890500 | 15.05 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Andhika Anindyaguna | President Director | No |
| Christopher Stanley Gani | Director | No |
| Fachmi Zarkasi | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Erros Djarot | President Commissioner | No |
| Haji Wally Abdulah Saleh | Commissioner | No |
| Zaenal Asikin | Commissioner | Yes |




