Profile
Steady Safe Tbk
| Security Code | : | SAFE |
| Office Address | : | Gedung Istana Kana Lt. 2 Jl. R.P. Soeroso No. 24 Jakarta |
| Mail Address | : | steady_safetbk@yahoo.com |
| Phone | : | (021) 315 3333, 315-8888, 392 2222 |
| Fax | : | (021) 310-6778 |
| NPWP | : | 01.000.927.2-091.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 15-Aug-1994 |
| Board | : | Development |
| Main Business | : | Transportation |
| Sector | : | INFRASTRUCTURE, UTILITIES AND TRANSPORTATION |
| Sub Sector | : | TRANSPORTATION |
| Stock Administration Bureau | : | PT Sinartama Gunita |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Credit Suisse Singapore | More Than 5% - Not a Controlling Shareholder | 68358307 | 17 % |
| PT Infiniti Wahana | More Than 5% - Controlling Shareholder | 108911302 | 28 % |
| PT Bapindo Bumi Sekuritas | More Than 5% - Not a Controlling Shareholder | 63300000 | 16 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Jeremia Kaban | President Director | No |
| Sri Pujiati | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Donny Padmanagara | President Commissioner | Yes |
| Jeremia Kaban | Commissioner | No |




