Profile
Star Pacific Tbk
| Security Code | : | LPLI |
| Office Address | : | Lippo Cyber Park, Jl. Bulevar Gajah Mada No. 2062, Lippo Karawaci, Tangerang 15139 - Indonesia |
| Mail Address | : | corporate.secretary@star-pacific.co.id |
| Phone | : | (62-21) 55777111 |
| Fax | : | (62-21) 55777083 |
| NPWP | : | 01.367.108.6-054.000 |
| NPKP | : | 0 |
| Website | : | - |
| Listing Date | : | 23-Oct-1989 |
| Board | : | Development |
| Main Business | : | Investment |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | ADVERTISING, PRINTING AND MEDIA |
| Stock Administration Bureau | : | PT Sharestar Indonesia |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Lippo Securities Tbk | More Than 5% | 234726367 | 20.05 % |
| - | Director | 0 | 0 % |
| - | Commissioner | 0 | 0 % |
| Public | Less Than 5% | 935706436 | 79.95 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Adriyanto | President Director | No |
| Samuel Tahir | Director | No |
| Primus Dorimulu | Director | No |
| Lukman Yung Astolo | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Markus Permadi | President Commissioner | No |
| Sasmito Dirdjo | Commissioner | Yes |
| Willi Toisuta | Commissioner | Yes |




