Profile
Sona Topas Tourism Industry Tbk
| Security Code | : | SONA |
| Office Address | : | Menara Sudirman, Lantai 20 Jl. Jend. Sudirman Kav.60 Jakarta |
| Mail Address | : | sona@centrin.net.id |
| Phone | : | 5213056 |
| Fax | : | 5213066 |
| NPWP | : | 01.370.985.2-054.000 |
| NPKP | : | 0 |
| Website | : | http://www.sonatopas.co.id/ |
| Listing Date | : | 12-Jul-1992 |
| Board | : | Development |
| Main Business | : | Travel Agency |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | RESTAURANT, HOTEL AND TOURISM |
| Stock Administration Bureau | : | PT Adimitra Transferindo |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Inti Dufree Promosindo | Toko Bebas Bea dan Penyewaan Ruangan | 815208836125 | 99.88 % |
| PT Artha Mulia Indah | Toko Bebas Bea | 3665939114 | 99.55 % |
| PT Cahaya Retilindo | Toko Bebas Bea | 1000000000 | 69.92 % |
| PT Inti Dufree Promosindo | Toko Bebas Bea dan Penyewaan Ruangan | 882766413381 | 99.88 % |
| PT Artha Mulia Indah | Toko Bebas Bea | 3579494291 | 99.55 % |
| PT Cahaya Retilindo | Toko Bebas Bea | 996548791 | 69.92 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Jumlah Saham | Persen Saham |
|---|---|---|---|
| RIA CITRA KARUNIA, PT, | More Than 5% - Not a Controlling Shareholder | 129600000 | 39.13 % |
| INTEGRATION INTERNATIONAL LIMITED, | More Than 5% - Not a Controlling Shareholder | 33000000 | 9.96 % |
| TAHIR, | More Than 5% - Not a Controlling Shareholder | 38623200 | 11.66 % |
| DFS VENTURE SINGAPORE (PTE) LTD, | More Than 5% - Not a Controlling Shareholder | 16560000 | 5 % |
| UBS AG LONDON BRANCH A/C IPB SEGREGATED 215723-400 | More Than 5% - Not a Controlling Shareholder | 60795500 | 18.36 % |
| Public | Less Than 5% | 35584300 | 10.74 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Ir. Wong Budi Setiawan | President Director | No |
| David John Aitken | Vice President Director | No |
| Edward Yuhong Ng | Director | No |
| Harry Wangidjaja | Director | No |
| Lim Sou Ping | Director | No |
| Dewi Victoria Riady | Director | No |
| Freddy Soejandy | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Jonathan Tahir | President Commissioner | No |
| Timothy Thomas De Lessio | Vice President Commissioner | No |
| Ronald Kumalaputra | Commissioner | No |
| Gn Hiang Lin | Commissioner | Yes |
| Roger James Finnie | Commissioner | No |
| Drs.Aryanto Agus Mulyo | Commissioner | Yes |




