Profile

SMR Utama Tbk
| Security Code | : | SMRU |
| Office Address | : | Wisma SMR Lt 5 Unit 01-02 Jl Yos Sudarso Kav 89 Jakarta Utara |
| Mail Address | : | info@smrutama.com |
| Phone | : | 021-6508133 |
| Fax | : | 021-6508136 |
| NPWP | : | 03.052.285.8-048.000 |
| NPKP | : | - |
| Website | : | www.smrutama.com |
| Listing Date | : | 10-Oct-2011 |
| Board | : | Development |
| Main Business | : | Manganese Rock Mining Through its Subsidiaries |
| Sector | : | MINING |
| Sub Sector | : | METAL AND MINERAL MINING |
| Stock Administration Bureau | : | PT Ficomindo Buana Registra |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Soe Makmur Resources | Tambang | 310267425212 | 99.91 % |
| PT Adikarsa Alam Resources | Dagang | 109237655588 | 99.9 % |
| PT Transentra Nusantara | Tambang | 16155367999 | 99.94 % |
| PT Soe Makmur Resources | Tambang | 266036237096 | 99.91 % |
| PT Adikarsa Alam Resources | Dagang | 98980065610 | 99.9 % |
| PT Transentra Nusantara | Tambang | 16110629945 | 99.94 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Alam Abadi Resources | More Than 5% | 800000000 | 53.33 % |
| Sino Metals And Minerals Resources PTE.LTD | More Than 5% | 280000000 | 18.67 % |
| Ultima Investment Holding PTE.LTD | More Than 5% | 120000000 | 8 % |
| Less Than 5% | 0 | 0 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Jokky Wahyoedi Hidayat | President Director | Yes |
| Djoko Purwanto, BE | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Veny Indrawati | President Commissioner | No |
| Supandi Widi S | Commissioner | Yes |




