Profile

Smartfren Telecom Tbk
| Security Code | : | FREN |
| Office Address | : | Kantor Smartfren Jl. H. Agus Salim No. 45 Menteng Jakarta Pusat 10340 Indonesia |
| Mail Address | : | corpsec.division@smartfren.com |
| Phone | : | +62 21 31922255 |
| Fax | : | +62 21 315 6853 |
| NPWP | : | 02.274.977.4-073.000 |
| NPKP | : | - |
| Website | : | www.smartfren.com |
| Listing Date | : | 29-Nov-2006 |
| Board | : | Primary |
| Main Business | : | Telecommunications Services |
| Sector | : | INFRASTRUCTURE, UTILITIES AND TRANSPORTATION |
| Sub Sector | : | TELECOMMUNICATION |
| Stock Administration Bureau | : | PT Sinartama Gunita |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Smart Telecom | Telekomunikasi | 9725083807208 | 99.9 % |
| Mobile-8 Telecom Finance Company B.V. | Telekomunikasi | 11617801824 | 100 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Global Nusa Data PT | More Than 5% | 4415700542 | 24.81 % |
| Bali Media Telekomunikasi PT | More Than 5% | 4288319438 | 24.1 % |
| Wahana Inti Nusantara PT | More Than 5% | 5839300400 | 32.81 % |
| Public | Less Than 5% | 3252549711 | 18.28 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Bp. RODOLFO PANTOJA. | President Director | No |
| Bp. ANTONY SUSILO. | Director | No |
| Bp. YOPIE WIDJAYA. | Director | No |
| Bp. MERZA FACHYS. | Director | No |
| Bp. MARCO PAUL IWAN SUMAMPOUW. | Director | No |
| Ibu LIM JULIANA DOTULONG. | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Bp. SOFJAN WANANDI | President Commissioner | No |
| Bp. Ir. GANDI SULISTIYANTO SOEHERMAN | Vice President Commissioner | No |
| Bp. Ir. SARWONO KUSUMAATMADJA | Commissioner | Yes |
| Bp. REYNOLD MANAHAN BATUBARA | Commissioner | Yes |
| Bp. Drs. Endro Agung Partoyo | Commissioner | Yes |
| Bp. HANDRA KARNADI | Commissioner | No |




