Profile

Smart Tbk
PT SMART Tbk is one of the largest, publicly-listed, integrated palm-based consumer companies in Indonesia which is committed to sustainable palm oil production.
Founded in 1962, SMART’s palm plantations have a total coverage area of approximately 139,000 hectares (including small holders). SMART also operates 15 mills, four kernel crushing plants and four refineries. SMART listed its shares on the Indonesia Stock Exchange in 1992.
SMART’s primary activities are cultivating and harvesting of palm trees, processing of fresh fruit bunches into crude palm oil (“CPO”) and palm kernel, and refining CPO into value-added products such as cooking oil, margarine and shortening.
Besides bulk and industrial oil, SMART’s refined products are also marketed under several brands such as Filma and Kunci Mas. Today, these brands have been recognised for their high quality and command significant market share in their respective segment in Indonesia.
SMART is a subsidiary of Golden Agri-Resources Ltd (“GAR”), which is one of the largest palm-based companies in the world which is listed on the Singapore Exchange. SMART also manages all of GAR’s oil palm plantations, which has a total planted area of 459,500 hectares (including small holders) in Indonesia, as at 30 September 2012.
This relationship benefits SMART with its economies of scale in plantation management, information technology, research and development, sourcing of raw material, and access to a wide domestic and international marketing network.
| Security Code | : | SMAR |
| Office Address | : | Plaza BII Menara II Lt.28-30, Jl. MH. Thamrin Kav.22 Jakarta |
| Mail Address | : | investor@SMART-TBK.com; jimmy_pramono@smart-tbk.com |
| Phone | : | 021-50338899 |
| Fax | : | 021-50389999, 3925801 |
| NPWP | : | 01.000.183.2-092.000 |
| NPKP | : | 0 |
| Website | : | http://www.smart-tbk.com |
| Listing Date | : | 20-Nov-1992 |
| Board | : | Development |
| Main Business | : | Agriculture Plantation |
| Sector | : | AGRICULTURE |
| Sub Sector | : | PLANTATION |
| Stock Administration Bureau | : | PT Sinartama Gunita |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PURIMAS SASMITA, PT | More Than 5% - Not a Controlling Shareholder | 1543661381 | 53.75 % |
| PT. PURIMAS SASMITA | More Than 5% - Not a Controlling Shareholder | 1190816190 | 41.46 % |
| Public | Less Than 5% | 137760645 | 4.8 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Jo Daud Dharsono | President Director | No |
| Edy Saputra Suradja | Vice President Director | No |
| Budi Wijana | Vice President Director | No |
| Ir. Lukmono Sutarto | Director | Yes |
| Jimmy Pramono | Director | No |
| DR. Ing. Gianto Widjaja | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Franky Oesman Widjaja | President Commissioner | No |
| Simon Lim | Vice President Commissioner | No |
| Muktar Widjaja | Vice President Commissioner | No |
| Rachmad Gobel | Commissioner | No |
| Prof. DR. Teddy Pawitra | Commissioner | Yes |
| Drs. Endro Agung Partoyo | Commissioner | Yes |
| Rafael Buhay Concepcion, Jr | Commissioner | No |
| Prof. DR. Susiyati B. Hirawan | Commissioner | Yes |




