Profile
Skybee Tbk
| Security Code | : | SKYB |
| Office Address | : | Jl. Kebon Sirih Raya Kav.63 Jakarta Pusat 10340, Indonesia |
| Mail Address | : | corsec@skybee.com |
| Phone | : | (021) 3907882 |
| Fax | : | (021) 3907883 |
| NPWP | : | 02.250.398.1-021.000 |
| NPKP | : | - |
| Website | : | www.skybee.com |
| Listing Date | : | 07-Jul-2010 |
| Board | : | Development |
| Main Business | : | Technology, Multimedia, and Telecommunication |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | RETAIL TRADE |
| Stock Administration Bureau | : | PT Sirca Datapro Perdana |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Sinergitama Komindo | Perdagangan dan jasa | 130037 | 55 % |
| PT Intouch Innovate Indonesia | Perdagangan dan jasa | 3676 | 70 % |
| PT Kaswall Dinamika Indonesia | Manajemen periklanan | 133430 | 60 % |
| PT Skye Sab Indonesia | Keuangan non bank sebagai penyedia jasa e-money | 81543 | 51 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Aspires Inc | More Than 5% | 69997500 | 11.97 % |
| Public | More Than 5% | 144607500 | 24.71 % |
| Creative One Limited | More Than 5% | 101782500 | 17.4 % |
| Ora Pro Nobis International Corp | More Than 5% | 140000000 | 23.93 % |
| Credit Suisse AG Singapore Trust A/C | More Than 5% | 83362500 | 14.25 % |
| Syailendra Capital, PT | More Than 5% | 45250000 | 7.74 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Hendra Kendro | President Director | No |
| Adrian Kusnadi | Vice President Director | No |
| Octaviane N.A Mussu | Director | No |
| Andi Zain | Director | No |
| Meiliana Widjaja | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Hendra Kendro | President Commissioner | No |
| Karnadi Widodo | Commissioner | Yes |




