Profile

Asuransi Harta Aman Pratama Tbk
| Security Code | : | AHAP |
| Office Address | : | Jl. Balikpapan Raya No. 9 Jakarta |
| Mail Address | : | harta@asuransi-harta.co.id |
| Phone | : | 634 8760, 384 5678 |
| Fax | : | 6386 4480, 6386 4545 |
| NPWP | : | 01.360.902.9-054.000 |
| NPKP | : | - |
| Website | : | www.asuransi-harta.co.id |
| Listing Date | : | 14-Sep-1990 |
| Board | : | Development |
| Main Bussiness | : | Loss Insurance |
| Sector | : | FINANCE |
| Sub Sector | : | INSURANCE |
| Stock Administration Berrau | : | PT Datindo Entrycom |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Asuransi Central Asia | More Than 5% – Controlling Shareholder | 158100000 | 51 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Sunyata Wangsadarma | President Director | Yes |
| Sutjianta | Director | Yes |
| Eng Tjiang | Director | Yes |
| Rinawati | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Teddy Hallamsah | President Commissioner | No |
| Budi S. Tanuwibowo | Commissioner | Yes |
| Hendra Lukman | Commissioner | No |




