Profile

Siwani Makmur Tbk
| Security Code | : | SIMA |
| Office Address | : | Pusat : Jl. Teluk Betung No. 38, Jakarta 10230. Pabrik : Jl. Muara Baru No. 12B, Penjaringan, Jakarta Utara 14440. |
| Mail Address | : | esprabowo@yahoo.com |
| Phone | : | Pusat : 021 - 2302257. Pabrik : 021 - 6600976 |
| Fax | : | Pusat : 021 - 2302745. Pabrik : 021 - 6600011 |
| NPWP | : | 01.318.684.6-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 03-Jun-1994 |
| Board | : | Development |
| Main Business | : | Plastic Packaging Industry |
| Sector | : | BASIC INDUSTRY AND CHEMICALS |
| Sub Sector | : | PLASTICS & PACKAGING |
| Stock Administration Bureau | : | PT. Sirca Datapro Perdana |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| SURYA RAYA GUNA PERKASA,PT | More Than 5% - Bukan Pemegang Saham Pengendali | 7788808 | 8.42 % |
| KAPITA SEKURINDO, PT | More Than 5% - Bukan Pemegang Saham Pengendali | 8000000 | 8.65 % |
| L[symbolic_and]M GROUP INVESTMENTS LTD | More Than 5% - Bukan Pemegang Saham Pengendali | 10999000 | 11.89 % |
| YULIE SEKURINDO, PT | More Than 5% - Bukan Pemegang Saham Pengendali | 7762361 | 8.39 % |
| PT VDH TEGUH SAKTI | More Than 5% - Pemegang Saham Pengendali | 25477813 | 27.54 % |
| Public | Less Than 5% | 32472018 | 35.11 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Edward Seky Soeryadjaya | President Director | Yes |
| Lie Stefanus Wiji Suratno | Director | Yes |
| Bambang Burhananto | Director | Yes |




