Profile

Siantar Top Tbk
In 1972, Shindo Sumidomo started his operational business by establishing small cracker home industry in Sidoarjo. At the present time, the Company grows to become PT Siantar Top, Tbk, one of the leading and national scale food and beverage industries in Indonesia. First site location was built in 1987. The Company has continuously evolved and listed its shares in Jakarta Stock Exchange (now Indonesia Stock Exchange) in 1996.
To fulfill high demand of local market, PT Siantar Top, Tbk has expanded its site location in Medan in 1997, Bekasi in 2002. Besides developing domestic market, the company is also burgeoning its international markets to Asia, Middle East, Europe and USA.
PT Siantar Top, Tbk has developed food and beverages at the best quality by focusing on the finest taste. High commitment and dedication are delivered for consumers by presenting healthy food products including biscuit and wafers in 2008.
| Security Code | : | STTP |
| Office Address | : | Jl. Tambak Sawah No. 21-23 Waru Sidoarjo 61256 |
| Mail Address | : | corp_secretarysttptbk@hotmail.com |
| Phone | : | (031) 866-73-82, 868-41-01, 868-11-15, 866-64-80 |
| Fax | : | (031) 866-7380, 867-3832 |
| NPWP | : | 01.480.208.3-054.000 |
| NPKP | : | - |
| Website | : | www.siantartop.co.id |
| Listing Date | : | 16-Dec-1996 |
| Board | : | Development |
| Main Business | : | Snack Industry |
| Sector | : | CONSUMER GOODS INDUSTRY |
| Sub Sector | : | FOOD AND BEVERAGES |
| Stock Administration Bureau | : | PT Datindo Entrycom |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| MARIATI | More Than 5 % - Not a Controlling Shareholder | 78772000 | 6.01 % |
| SHINDO SUMIDOMO | More Than 5 % - Not a Controlling Shareholder | 85186000 | 6.5 % |
| SHINDO TIARA TUNGGAL, PT | More Than 5 % - Controlling Shareholder | 791050000 | 60.39 % |
| Public | Less Than 5% | 354992000 | 27.1 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Shindo Sumidomo | President Director | No |
| Armin | Director | No |
| Pitoyo | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Osbert Kosasih | President Commissioner | Yes |
| Robin Shindo | Commissioner | No |




