Profile

Selamat Sempurna Tbk
PT Selamat Sempurna Tbk. (SMSM) is the flagship of ADR Group (Automotive Division) and currently one of the largest filter and radiator manufacturers in the region. The Company manufactures filters, radiators, oil coolers, condensers, brake pipes, fuel pipes, fuel tanks, exhaust systems, and press parts. SMSM has been listed since 1996, at Indonesian Stock Exchange.
Currently, SMSM owns 70% of PT Panata Jaya Mandiri, a joint venture with Donaldson Inc. USA and also 15% in PT POSCO IJPC, a joint venture with Posco and Daewoo International Corporation from Korea. In 2009, SMSM was awarded Primaniyarta Award from the government of the Republic of Indonesia as a Global Brand Developer, by successfully developing and penetrating its brand in the global market. The Company has been recognized by the government as a compliant taxpayer since 2006.
| Security Code | : | SMSM |
| Office Address | : | Wisma ADR Jl Pluit Raya I No. 1 Jakarta |
| Mail Address | : | andri.pribadi@adr-group.com |
| Phone | : | (021) 661-00-33, 669-02-44. Ibu Lidia: Ext 327 |
| Fax | : | 021-661-8438/669-6237 |
| NPWP | : | 01.300.160.7-054.000 |
| NPKP | : | - |
| Website | : | http://www.adr-group.com |
| Listing Date | : | 09-Sep-1996 |
| Board | : | Primary |
| Main Business | : | Automotive and Components |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | OTHERS TRADE, SERVICES & INVESTMENT |
| Stock Administration Bureau | : | PT Sinartama Gunita |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Panata Jaya Mandiri | Filter Manufacturer | 281240871059 | 70 % |
| PT Hydraxle Perkasa | Karoseri | 195807537309 | 51 % |
| PT Panata Jaya Mandiri | Filter Manufacturer | 281240871059 | 70 % |
| PT Hydraxle Perkasa | Karoseri | 195807537309 | 51 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Adrindo Inti Perkasa | More Than 5% | 836815927 | 58.13 % |
| Suryadi | Commissioner | 227040 | 0.015 % |
| Johan Kurniawan | Commissioner | 4974353 | 0.345 % |
| Eddy Hartono | Director | 19802413 | 1.375 % |
| Surja Hartono | Director | 32500000 | 2.257 % |
| Ang Andri Pribadi | Director | 29500000 | 2.049 % |
| Public | Less Than 5% | 602852933 | 41.87 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Eddy Hartono | President Director | No |
| Ang Andri Pribadi | Director | No |
| Hengkie Ong | Director | No |
| Surja Hartono | Director | No |
| Lucas Aris Setyapranarka | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Suryadi | President Commissioner | No |
| Handi Hidajat Suwardi | Commissioner | Yes |
| Johan Kurniawan | Commissioner | No |




