Profile
Asuransi Dayin Mitra Tbk
| Security Code | : | ASDM |
| Office Address | : | Wisma Sudirman Annex Jl. Jend. Sudirman Kav. 34 Jakarta 10220 |
| Mail Address | : | csecretary@dayinmitra.com |
| Phone | : | 5708989 |
| Fax | : | 5709270 |
| NPWP | : | 01.316.236.7-054.000 |
| NPKP | : | - |
| Website | : | www.dayinmitra.co.id |
| Listing Date | : | 15-Dec-1989 |
| Board | : | Pengembangan |
| Main Bussiness | : | Asuransi Kerugian |
| Sector | : | FINANCE |
| Sub Sector | : | INSURANCE |
| Stock Administration Berrau | : | PT Datindo Entrycom |
Ownership
Shareholders :
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT EQUITY DEVELOPMENT INVESTMENT TBK | More Than 5% | 141926400 | 73.92 % |
| PT EURO ASIA CAPITAL INVESTINDO | More Than 5% | 15450000 | 8.047 % |
| Public | Less Than 5% | 34623600 | 18.033 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Josef Gunawan Setyo | President Director | No |
| Sudibyo | Director | No |
| Dewi Mandrawan | Director | No |
| Purnama Hadiwidjaja | Director | No |
| Johny Dharma Setiawan | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| M. Zulkifli Abusuki | President Commissioner | No |
| Bustomi Usman | Commissioner | No |
| Dibyo Raharjo | Commissioner | Yes |
| Yugi Prayanto | Commissioner | Yes |




