Profile

Sekar Laut Tbk
The history of PT. Sekar Laut, Tbk. began from a marine products trading in the city of Sidoarjo, East Java in 1966. The business then developed to a traditional shrimp cracker production. With hard work and perseverance, the business grew rapidly from a home industry to a well established company.
PT. Sekar Laut, Tbk. established in July 19, 1976 in the form of Limited Liability Company and then legally enlisted as legal corporate body in the justice department on March 1, 1978.
| Security Code | : | SKLT |
| Office Address | : | Wisma Nugra Santana Lantai 8, Suite 802 Jl. Jend. Sudirman Kav. 7-8 Jakarta 10220 |
| Mail Address | : | sekarlaut@sekar.co.id |
| Phone | : | (021) 570-4988, (031) 892-1605, (031) 567-1371 |
| Fax | : | (021) 570-4991, (031) 894-1244, (031) 567-2318 |
| NPWP | : | 01.140.938.0-054.000 |
| NPKP | : | - |
| Website | : | http://www.sekarlaut.com |
| Listing Date | : | 08-Sep-1993 |
| Board | : | Development |
| Main Business | : | Food Industry |
| Sector | : | CONSUMER GOODS INDUSTRY |
| Sub Sector | : | FOOD AND BEVERAGES |
| Stock Administration Bureau | : | PT EDI INDONESIA |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Pangan Lestari | Perdagangan Umum dan Distribusi | 115408707289 | 99.99 % |
| PT Pangan Lestari | Perdagangan Umum dan Distribusi | 123998523 | 99.99 % |
| PT Pangan Citarasa Nusantara | Perdagangan Umum | 1194282 | 99.99 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Alamiah Sari | More Than 5% -Controlling Shareholder | 180728750 | 26.16 % |
| Harry Sunogo | Director and Commissioner | 432000 | 0.06 % |
| Loddy Gunadi | Director and Commissioner | 432000 | 0.06 % |
| Public | Less Than 5% | 26136000 | 3.78 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Harry Sunogo | President Director | No |
| Tjahjono Haryono | Director | Yes |
| John C. Gozal | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Loddy Gunadi | President Commissioner | No |
| Catharine Ong | Commissioner | Yes |
| Bing Hartono Poernomosidi | Commissioner | No |




