Profile
Sejahteraraya Anugrahjaya Tbk
| Security Code | : | SRAJ |
| Office Address | : | Jl. Honoris Raya Kav.6 Kota Modern (Modernland). Kota Tangerang 15117 |
| Mail Address | : | chandra.rahardja@mayapadahospital.com |
| Phone | : | 021-55781888 |
| Fax | : | 021-5529036/5529420 |
| NPWP | : | 01.562.139.4-415.000 |
| NPKP | : | 0 |
| Website | : | www.mayapadahospital.com |
| Listing Date | : | 11-Apr-2011 |
| Board | : | Primary |
| Main Business | : | Hospital Provider |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | HEALTHCARE |
| Stock Administration Bureau | : | PT Ficomindo Buana Registra |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT.NIRMALA KENCANA MAS | PENYELENGARAAN RUMAH SAKIT | 583193544828 | 99.39 % |
| PT.FAJAR KHARISMA NUSANTARA | PENYELENGARAAN RUMAH SAKIT | 40010738410 | 95 % |
| PT.NIRMALA KENCANA MAS | PENYELENGARAAN RUMAH SAKIT | 875404759810 | 99.39 % |
| PT.FAJAR KHARISMA NUSANTARA | PENYELENGARAAN RUMAH SAKIT | 40010438411 | 95 % |
Ownership
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Grace Dewi Riady | President Director | No |
| Dewi Victoria Riady | Director | No |
| dr. Sugiman Chandra Rahardja | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Jonathan Tahir | President Commissioner | No |
| Dato’ Sri Prof. Dr. Tahir, MBA | Vice President Commissioner | No |
| Prof.DR.drg. Melanie Hendrayati Sadono Djamil, M.B | Commissioner | Yes |
| Raymond | Commissioner | No |
| Prof. DR. dr. Satyanegara, Sp.BS | Commissioner | Yes |
| dr. Antonius Indrajana Soediono, SpS | Commissioner | Yes |




