Profile
![]()
Samudera Indonesia Tbk
Samudera Indonesia is a leading cargo transportation and logistics company in Indonesia and Asia region. We provide a comprehensive range of integrated cargo transportation and logistics services to meet the needs of domestic and international customers.
Samudera service network covers Indonesia Asia region up to the Middle East and Far East.
In addition to its regional shipping, Samudera Indonesia has the widest cargo transportation and logistics network in Indonesia today. Seasoned management are dedicated in offering both Indonesian and international customers a comprehensive range of transportation services including regional container shipping, domestic container services, tanker and breakbulk shipping, land transportation for both containers and oversize heavy equipment, storage and maintenance of containers, warehousing and distribution centers, terminal operations, stevedoring and forwarding services. Samudera also represents many well-known global shipping companies, through which Samudera seamlessly accesses the world.
As a company, Samudera has more than half century of experience, strong IT system, modern equipment to support the operation in all shapes and sizes, combined with skilled and competent human capital.
| Security Code | : | SMDR |
| Office Address | : | Samudera Indonesia Building, 2nd Fl Jl. Letjen S. Parman Kav. 35 Jakarta 11480 |
| Mail Address | : | wim.andrian@samudera.com |
| Phone | : | (021) 25676926 |
| Fax | : | (021) 5480235 |
| NPWP | : | 01.001.895.0-054.000 |
| NPKP | : | - |
| Website | : | www.samudera.com |
| Listing Date | : | 05-Dec-1999 |
| Board | : | Primary |
| Main Business | : | Sea Shipping Service |
| Sector | : | INFRASTRUCTURE, UTILITIES AND TRANSPORTATION |
| Sub Sector | : | TRANSPORTATION |
| Stock Administration Bureau | : | PT Sharestar Indonesia |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Ngrumat Bondo Utomo, PT | More Than 5% | 15564703 | 9.5 % |
| PT. Ngrumat Bondo Utomo | More Than 5% | 7500 | 0 % |
| Samudera Indonesia Tangguh, PT | More Than 5% | 94940000 | 57.98 % |
| Masli Mulia | Director | 658500 | 0.4 % |
| Asmari Herry Prayitno | Director | 500 | 0 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Masli Mulia | President Director | No |
| Torkis David Parlaungan Batubara | Vice President Director | No |
| Asmari Herry Prayitno | Director | No |
| Yudi Riyadi | Director | No |
| Rudolf Saut Butarbutar | Director | No |
| Anwarsyah Batubara | Director | No |
| Prabowo Budhy Santoso | Director | No |
| Hastanto Sri Margi Widodo | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Shanti L. Poesposoetjipto | President Commissioner | No |
| Aloysius Soebagjo Windoe | Commissioner | No |
| Amir Abadi Jusuf | Commissioner | No |
| Wisnoentoro Martokoesoemo | Commissioner | Yes |
| Anugerah Pekerti | Commissioner | Yes |




