Profile

Salim Ivomas Pratama Tbk
PT SIMP follows a vertically integrated agribusiness model. Our principal activities span the entire supply chain from research & development, oil palm seed breeding, oil palm cultivation and milling, in addition to refining, branding and marketing of cooking oil, margarine, shortening and the other palm oil derivative products. As a diversified agribusiness group, we are also engaged in the cultivation of rubber, sugar cane and other crops as well as the crushing of copra. The Group has garnered leading market shares in the Indonesian branded cooking oil, margarine, and shortening.
PT SIMP believes that operating as an integrated agribusiness group provides a resilient business model with significant economies of scale and cost advantages. This in turn increases PT SIMP’s competitiveness.
| Security Code | : | SIMP |
| Office Address | : | Sudirman Plaza, Indofood Tower, Lantai 11 Jalan Jendral Sudirman Kav. 76-78 Jakarta 12910 |
| Mail Address | : | information.simp@simp.co.id |
| Phone | : | 021-5795 8822 ext 5000/5001 |
| Fax | : | 021-5793 7504 |
| NPWP | : | 01.596.183.2-091.000 |
| NPKP | : | - |
| Website | : | www.simp.co.id |
| Listing Date | : | 09-Jun-2011 |
| Board | : | Primary |
| Main Business | : | Agribusiness |
| Sector | : | AGRICULTURE |
| Sub Sector | : | PLANTATION |
| Stock Administration Bureau | : | PT Raya Saham Registra |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Perusahaan Perkebunan London Sumatra Indonesia Tbk | Industri Perkebunan Kelapa Sawit, Karet, Kakao, Kelapa dan Teh, Serta Pengolahannya dan Perdagangan | 7829108000000 | 59.48 % |
| PT Multi Agro Kencana Prima | Pengolahan dan Pemasaran Karet | 15878000000 | 47.59 % |
| Lonsum Singapore Pte. Ltd. | Jasa Manajemen, Pemasaran dan Administrasi | 1467000000 | 59.48 % |
| Sumatra Bioscience Pte. Ltd. | Jasa Perdagangan, Riset dan Pengembangan di Bidang Perkebunan | 10000 | 59.48 % |
| PT Tani Andalas Sejahtera | Perkebunan Beserta Pengolahan dan Pemasarannya | 14167000000 | 53.53 % |
| PT Sumatra Agri Sejahtera | Perkebunan Beserta Pengolahan dan Pemasarannya | 1284000000 | 59.44 % |
| PT Tani Musi Persada | Perkebunan Beserta Pengolahan dan Pemasarannya | 46366000000 | 59.44 % |
| PT Indoagri Inti Plantation | Investasi dan Pemberian Jasa Khususnya Jasa Manajemen, Transportasi Angkutan Darat | 172403000000 | 99 % |
| PT Perusahaan Dagang, Perkebunan dan Industri Serikat Putra | Perkebunan dan Pengolahan Kelapa Sawit | 720228000000 | 98.01 % |
| PT Gunung Mas Raya | Perkebunan dan Pengolahan Kelapa Sawit | 511614000000 | 98.01 % |
| PT Cibaliung Tunggal Plantations | Perkebunan Kelapa Sawit | 182470000000 | 98.01 % |
| PT Perusahaan Perkebunan, Industri dan Dagang Indriplant | Perkebunan dan Pengolahan Kelapa Sawit | 148262000000 | 98.01 % |
| PT Sarana Inti Pratama | Perkebunan, Penelitian dan Pelatihan, serta Perdagangan | 146885000000 | 99.99 % |
| PT Riau Agrotama Plantation | Perkebunan dan Pengolahan Kelapa Sawit | 690059000000 | 99.99 % |
| PT Citra Kalbar Sarana | Perkebunan Kelapa Sawit | 203620000000 | 99.99 % |
| PT Jake Sarana | Perkebunan Kelapa Sawit | 92972000000 | 99.9 % |
| Silveron Investments Ltd. | Investasi | 54706000000 | 100 % |
| Asian Synergies Limited | Investasi | 23567000000 | 100 % |
| PT Citranusa Intisawit | Perkebunan dan Pengolahan Kelapa Sawit | 606475000000 | 99.99 % |
| PT Kebun Ganda Prima | Perkebunan Kelapa Sawit | 304618000000 | 99.99 % |
| PT Kebun Mandiri Sejahtera | Perkebunan Karet dan Kelapa Sawit | 276735000000 | 93.44 % |
| PT Mega Citra Perdana | Investasi | 217413000000 | 60 % |
| PT Gunta Samba | Perkebunan dan Pengolahan Kelapa Sawit | 863507000000 | 59.99 % |
| PT Multi Pacific International | Perkebunan Kelapa Sawit | 686935000000 | 59.98 % |
| PT Mitra Intisejati Plantation | Perkebunan dan Pengolahan Kelapa Sawit | 417854000000 | 100 % |
| PT Lajuperdana Indah | Perkebunan Tebu dan Fasilitas Produksi Gula Terpadu | 2814262000000 | 60 % |
| PT Mentari Subur Abadi | Perkebunan Kelapa Sawit | 916649000000 | 59.99 % |
| PT Agrosubur Permai | Perkebunan Kelapa Sawit | 32030000000 | 59.99 % |
| PT Swadaya Bhakti Negaramas | Perkebunan Kelapa Sawit | 374659000000 | 60 % |
| PT Cangkul Bumisubur | Perkebunan Kelapa Sawit | 137040000000 | 100 % |
| PT Pelangi Intipertiwi | Perkebunan Kelapa Sawit | 133244000000 | 100 % |
| PT Manggala Batama Perdana | Perdagangan | 839000000 | 100 % |
| PT Hijaupertiwi Indah Plantations | Perkebunan Kelapa Sawit | 221418000000 | 100 % |
| PT Cakra Alam Makmur | Perdagangan dan Transportasi | 36880000000 | 100 % |
| PT Samudera Sejahtera Pratama | Pelayaran dan Pengangkutan | 265921000000 | 100 % |
| PT Intimegah Bestari Pertiwi | Perkebunan Kelapa Sawit | 210339000000 | 98.02 % |
| IndoInternational Green Energy Resources Pte. Ltd. | Investasi | 421147000000 | 60 % |
| Agri Investment Pte. Ltd | Investasi | 142796000000 | 59.48 % |
| PT Kencana Subur Sejahtera | Industri Pupuk Buatan Campuran Hara Makro Primer | 2127000000 | 98.02 % |
| PT Pratama Citra Gemilang | Industri Rumah Prefabrikasi | 496000000 | 98.02 % |
Ownership
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Mark Julian Wakeford | President Director | No |
| Moleonoto | Vice President Director | No |
| Suaimi Suriady | Director | No |
| Soenardi Winarto | Director | No |
| Gunadi | Director | No |
| Johnny Ponto | Director | No |
| Sugih Wanasuria | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Tjhie Tje Fie | President Commissioner | No |
| Hendra Sutanto | Commissioner | Yes |
| Axton Salim | Commissioner | No |




