Profile

Rukun Raharja Tbk
| Security Code | : | RAJA |
| Office Address | : | Mayapada Tower 21th Floor Jl. Jend. Sudirman Kav.28 Jakarta 12190 |
| Mail Address | : | rukunraharja.co.id |
| Phone | : | 5213555 |
| Fax | : | 5214555 |
| NPWP | : | 01.581.976.6-054.000 |
| NPKP | : | 0 |
| Website | : | http://www.rukunraharja.co.id |
| Listing Date | : | 19-Apr-2006 |
| Board | : | Development |
| Main Business | : | Construction Services / Rent |
| Sector | : | INFRASTRUCTURE, UTILITIES AND TRANSPORTATION |
| Sub Sector | : | ENERGY |
| Stock Administration Bureau | : | PT Ficomindo Buana Registra |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Cahya Saguna Niketana | Jasa Pelabuhan | 36032 | 99 % |
| PT Triguna Internusa Pratama | Transmisi Gas dan Kompresi Gas | 2166797 | 99.9 % |
| PT Panji Raya Alamindo | Investasi | 306994 | 76.519 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| SUNMAX ENTERPRISE LIMITED | More Than 5% - Not a Controlling Shareholder | 169354000 | 24.92 % |
| BLACKGOLD RESOURCES LIMITED | More Than 5% - Controlling Shareholder | 170798000 | 25.14 % |
| SUNTECH GROUP HOLDINGS LIMITED | More Than 5% - Not a Controlling Shareholder | 47566000 | 7 % |
| Public | Less Than 5% | 291795750 | 42.94 % |
Key Executive
Director
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Budiman Parhusip | President Director | Yes |
| Priyo S. Brodjonegoro | Director | No |
| Djauhar Maulidi | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Hapsoro | President Commissioner | No |
| Farouk Rais | Commissioner | No |
| Muhamad Senang Sembiring | Commissioner | Yes |




