Profile

Pikko Land Development Tbk
| Security Code | : | RODA |
| Office Address | : | Sahid Sudirman Residence 3rd floor Jl. Jend. Sudirman No. 86 Jakarta 10220 |
| Mail Address | : | kwan_silvana@yahoo.com |
| Phone | : | 021-52970288 |
| Fax | : | 021-29022888 |
| NPWP | : | 01.621.610.3-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 22-Oct-2001 |
| Board | : | Development |
| Main Business | : | Property and Real Estate |
| Sector | : | FINANCE |
| Sub Sector | : | OTHERS FINANCE |
| Stock Administration Bureau | : | PT Sinartama Gunita |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Multi Pratama Gemilang | Properti | 366752436402 | 99.96 % |
| PT Tiara Sakti Mandiri | Properti | 80344472397 | 99.86 % |
| PT Fortuna Cahaya Cemerlang | Properti | 200942488130 | 99.6 % |
| PT Bangun Megah Pratama | Properti | 72719375643 | 99.99 % |
| PT Lumbung Mas Sejahtera | Properti | 114280486547 | 50 % |
| PT Indo Prakarsa Gemilang | Properti | 111737245045 | 50 % |
| PT Unggul Kencana Persada | Properti | 355562923246 | 99.6 % |
| PT Megatama Karya Gemilang | Properti | 395854192841 | 60 % |
| PT Citra Agung Pratama | Properti | 108763124912 | 99.92 % |
| PT Multi Pratama Gemilang | Properti | 383050980732 | 99.96 % |
| PT Tiara Sakti Mandiri | Properti | 59827852547 | 99.86 % |
| PT Fortuna Cahaya Cemerlang | Properti | 267689170600 | 99.6 % |
| PT Bangun Megah Pratama | Properti | 73541097588 | 99.99 % |
| PT Lumbung Mas Sejahtera | Properti | 118830574065 | 50 % |
| PT Indo Prakarsa Gemilang | Properti | 111736813401 | 50 % |
| PT Unggul Kencana Persada | Properti | 355549137803 | 99.6 % |
| PT Megatama Karya Gemilang | Properti | 502614966166 | 60 % |
| PT Citra Agung Pratama | Properti | 110939021202 | 99.92 % |
| PT Citra Pratama Propertindo | Properti | 119285675148 | 94.92 % |
| PT Bangun Inti Artha | Properti | 76536283948 | 50.38 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Pikko Land Corporation | More Than 5% | 9284338900 | 68.31 % |
| Public | More Than 5% | 4307789309 | 31.69 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Nio Yantony | President Director | No |
| Sicilia Alexander Setiawan | Director | No |
| Joewono Witjitro Wongsodihardjo | Director | No |
| Ginawan Chondro | Director | No |
| Silvana | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Husni Thamrin Mukti | President Commissioner | Yes |
| Elizabeth Jane | Commissioner | No |
| Kwan Sioe Moei | Commissioner | No |




