Profile

Ristia Bintang Mahkotasejati Tbk
| Security Code | : | RBMS |
| Office Address | : | Gedung Ribens Autocars Jl. Fatmawati No. 188 Jakarta 12420 |
| Mail Address | : | ristia08@indo.net.id |
| Phone | : | 7511441, 7505000 |
| Fax | : | 7511025 |
| NPWP | : | 01.375.078.1-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 19-Dec-1997 |
| Board | : | Primary |
| Main Business | : | Property and Real Estate |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Bureau | : | PT Sirca Datapro Perdana |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Bhaskara Mutu Sentosa | Pengembang Tanah di Tangerang | 18705600695 | 99.93 % |
| PT Bhaskara Mutu Sentosa | Pengembang Tanah di Tangerang | 18705600695 | 99.93 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Bintang Mitra Semestaraya Tbk. | More Than 5% - Not a Controlling Shareholder | 144000000 | 44.07 % |
| Aussie Properties Ltd. | More Than 5% - Not a Controlling Shareholder | 66522500 | 20.36 % |
| Public | Less Than 5% | 116200000 | 35.57 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Supadmi | Director | Yes |
| Michella Ristiadewi | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Richard Wiriahardja | President Commissioner | No |
| Rosa Lestari Putri | Commissioner | Yes |
| Maria Florentina Tulolo | Commissioner | No |




