Profile

Resource Alam Indonesia Tbk
As an Indonesian company, PT Resource Alam Indonesia Tbk (RAIN) has seen superlative growth in its coal production and sales to the world’s energy markets. Our aim is to engage in a persistent battle to lower costs and developing new sites as we grow with our stakeholders.
We ascribe to the philosophy that we are only successful if the people in our community value our presence. While the momentum and growth we have experienced the last four years has been thrilling, we continue to be even more excited about what is to come. As a public company we know that each person that stops by our website is a potential partner, and we are grateful that you chose to give us a look. After all, we can think of nothing more exciting than to grow together.
| Security Code | : | KKGI |
| Office Address | : | Gedung Bumi Raya Utama Group Jl. Pembangunan I No. 3 Jakarta Pusat |
| Mail Address | : | info@raintbk.com; investor.relations@raintbk.com |
| Phone | : | 021-633-30-36 |
| Fax | : | 021 - 6337006 |
| NPWP | : | 01.110.655.6-054.000 |
| NPKP | : | - |
| Website | : | www.raintbk.com |
| Listing Date | : | 01-Jul-1991 |
| Board | : | Primary |
| Main Business | : | Chemicals |
| Sector | : | MINING |
| Sub Sector | : | COAL MINING |
| Stock Administration Bureau | : | PT EDI INDONESIA |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT. INSANI BARAPERKASA | PERTAMBANGAN BATUBARA | 92362984 | 99.99 % |
| PT. RESOURCE ALAM ENERGI | PERTAMBANGAN BATUBARA DAN GAS | 206683 | 99.99 % |
| PT. POWER ALAM LESTARI | INDUSTRI PEMBANGKIT LISTRIK TENAGA UAP | 104155 | 90 % |
| PT. LOA HAUR | PERTAMBANGAN BATUBARA | 4093518 | 60 % |
| PT. ANUGERAH BUMI MAHAKAM | ASA PENGLOLAAN PELABUHAN | 223020 | 99.95 % |
| PT. BUMI PERANGAT HIJAU | PERDAGANGAN , REAL ESTATE & INDUSTRI | 208801 | 99.95 % |
| PT. KURNIA MAHAKAM INDUSTRI | PERDAGANGAN , REAL ESTATE & INDUSTRI | 208801 | 99.95 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| DBSPORE-PWM A/C GOODWIN INVSTMENT PRVT LTD - 21460 | More Than 5 % - Not a Controlling Shareholder | 155188013 | 15.52 % |
| COUTTS AND CO LTD SINGAPORE S/A ENERGY COLLIER PRI | More Than 5 % - Not a Controlling Shareholder | 313689987 | 31.37 % |
| JPMORGAN BANK LUXEMBOURG S.A.R.E JPMORGAN PRIVATE | More Than 5 % - Not a Controlling Shareholder | 60000000 | 6 % |
| CREDIT SUISSE AG SG TRUST A/C CLNT GOODWIN IN PR L | More Than 5 % - Not a Controlling Shareholder | 100000000 | 10 % |
| Swandono Adijanto | Director and Commissioner | 1720000 | 0.17 % |
| Pintarso Adijanto | Director and Commissioner | 1550000 | 0.16 % |
| Wimpi Salim | Director and Commissioner | 5000 | 0 % |
| Public | Less Than 5% | 371122000 | 37.11 % |
Key Executive
Director
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Pintarso Adijanto | President Director | No |
| Chamilus Salimbo | Director | No |
| Winanto | Director | Yes |
| Bambang Prijonohadi | Director | No |
| Wimpi Salim | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Hendro Martowardojo | President Commissioner | No |
| Swandono Adijanto | Commissioner | No |
| Andrew James Wilson Bcom,LLB,LLM,MRMIA,FAICD | Commissioner | Yes |
| GE Luiyanto Yamin | Commissioner | No |
| Surya Martara Tjahaja | Commissioner | Yes |




