Profile

Renuka Coalindo Tbk
| Security Code | : | SQMI |
| Office Address | : | UOB Plaza - Thamrin Nine, Unit 4, Lt. 35 Jl. MH. Thamrin 8-9 Jakarta - 10230 |
| Mail Address | : | secretarial.jkt@renukaindo.com |
| Phone | : | 021 - 30007802, 30007803 |
| Fax | : | 021 - 30007804 |
| NPWP | : | 01.869.295.4-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 15-Jul-2004 |
| Board | : | Development |
| Main Business | : | Metal and Mineral Mining |
| Sector | : | MINING |
| Sub Sector | : | METAL AND MINERAL MINING |
| Stock Administration Bureau | : | PT Sinartama Gunita |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT. Jambi Prima Coal | Pertambangan Batubara | 13543431 | 99.99 % |
| PT. Bandargah Mandiangin Internasional | Perdagangan Jasa | 10411 | 99 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Renuka Energy Resource Holdings (FZE) | More Than 5% - Controlling Shareholder | 240970560 | 80 % |
| Kong Tju Yun | Director and Commissioner | 1812000 | 0.6 % |
| Public | Less Than 5% | 60229440 | 20 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Ganesh Ramchandra Mane | President Director | No |
| Shantanu Lath | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Suresh Kumar Jandhyala | President Commissioner | No |
| Juninho Widjaja | Commissioner | Yes |




