Profile

Ratu Prabu Energy Tbk
| Security Code | : | ARTI |
| Office Address | : | Gedung Ratu Prabu 1 Lantai. 9 JL. TB. Simatupang Kav. 20 Jakarta 12560 - Indonesia. |
| Mail Address | : | corsec@rpenergi.com |
| Phone | : | (021) 7883-6836 |
| Fax | : | (021) 780-8037 |
| NPWP | : | 01.703.684.9-054.000 |
| NPKP | : | - |
| Website | : | www.rpenergi.com |
| Listing Date | : | 30-Apr-2003 |
| Board | : | Primary |
| Main Business | : | Crude Petroleum and Natural Gas Prod. |
| Sector | : | MINING |
| Sub Sector | : | CRUDE PETROLEUM & NATURAL GAS PRODUCTION |
| Stock Administration Bureau | : | PT Ficomindo Buana Registra |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT. Ratu Prabu | More Than 5% | 981121312 | 62.57 % |
| Public | More Than 5% | 440599688 | 28.1 % |
| Theydon Financial Corp | More Than 5% | 146279000 | 9.33 % |
| B. Bur Maras | Director | 26002000 | 1.66 % |
| Derek P Maras | Commissioner | 2732000 | 0.17 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| B. Bur Maras | President Director | No |
| Iskandarsyah | Director | Yes |
| Gregory Q Maras | Director | No |
| Gemilang Zaharin | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Derek P Maras | President Commissioner | No |
| Andi Sangkala | Commissioner | Yes |




