Profile
Radiant Utama Interinsco Tbk
As a group of companies with thousands of employees and operations throughout the country, our main priority is to offer world class services to energy and resources based businesses in Indonesia and in the region.
Radiant Utama Group was established in 1975, initially as a company that provides Non Destructive Testing to the oil and gas industry. Since then, the Group has expanded into an energetic group of companies that offers wide-ranging expertise in the energy sector.
As a holding of several subsidiaries that engages in the field in Indonesia Oil and Gas services industry, Radiant Utam Group serve in business segment such as Inspection and Certification, Technical Support Services, Construction, Offshore Services and several energy development including Oil and Gas Concession, Geothermal and Mini hydro.
To this date and onward, our areas of expertise are continuously being extended towards upstream and downstream in oil and gas as well as other industries. We believe that through commitment, determination and our passion for growth, the opportunities are endless.
| Security Code | : | RUIS |
| Office Address | : | Kapten Tendean No. 24 Jakarta 12720 |
| Mail Address | : | corsec@radiant.co.id; coki@radiant.co.id |
| Phone | : | 7191020 |
| Fax | : | 7191002; 7191061 |
| NPWP | : | 01.371.814.3-054.000 |
| NPKP | : | 0 |
| Website | : | www.radiant.co.id |
| Listing Date | : | 12-Jul-2006 |
| Board | : | Development |
| Main Business | : | Mining Contractors |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | OTHERS TRADE, SERVICES & INVESTMENT |
| Stock Administration Bureau | : | PT Datindo Entrycom |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| VALUE MONETIZATION LTD | More Than 5% - Not a Controlling Shareholder | 120000000 | 15.58 % |
| RADIANT NUSA INVESTAMA PT | More Than 5% - Controlling Shareholder | 474354500 | 61.6 % |
| Public | Less Than 5% | 175645500 | 22.81 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Sofwan Farisyi | President Director | No |
| Ramzy Siddiq Amier | Director | No |
| Razie Abdullah | Director | No |
| Muhammad Hamid | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Ahmad Ganis | President Commissioner | No |
| Riza Jaya | Commissioner | No |
| Winarno Zain | Commissioner | Yes |




