Profile

Pusako Tarinka Tbk
| Security Code | : | PSKT |
| Office Address | : | Barrosie Laundry Lt 2 Jl. Barito II no 15A Kebayoran Baru, Jakarta Selatan 12130 |
| Mail Address | : | pusako@cbn.net.id |
| Phone | : | 72790067 |
| Fax | : | 7237797 |
| NPWP | : | 01.347.001.8-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 19-Sep-1995 |
| Board | : | Development |
| Main Bussiness | : | Hotel and Tourism |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | RESTAURANT, HOTEL AND TOURISM |
| Stock Administration Bureau | : |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| JAMSOSTEK (PERSERO) PT | More Than 5% - Not a Controlling Shareholder | 15307500 | 18.67 % |
| NASROEL CHAS | More Than 5% - Not a Controlling Shareholder | 27720000 | 33.8 % |
| DIANI ARIESTA | More Than 5% - Not a Controlling Shareholder | 6300000 | 7.68 % |
| RIKA KARTIKA | More Than 5% - Not a Controlling Shareholder | 6300000 | 7.68 % |
| Public | Less Than 5% | 172917315 | 32.17 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Dyakso Lokesworo | President Director | No |
| Aldrin Chas | Director | No |
| Rika Kartika | Director | No |
| Yoyok Setiawan Susilarto | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Wandi Krisna Baharson | President Commissioner | No |
| Amri Yusuf | Commissioner | Yes |
| Harry Harmain Diah | Commissioner | No |




