Profile

Pudjiadi And Sons Tbk
| Security Code | : | PNSE |
| Office Address | : | Hotel Jayakarta Jakarta Lt. 21 Jl. Hayam Wuruk 126 Jakarta 11180 |
| Mail Address | : | pnse@cbn.net.id |
| Phone | : | 021 - 6593626 |
| Fax | : | 021 - 6399573 |
| NPWP | : | 01.003.181.3-054.000 |
| NPKP | : | 0 |
| Website | : | 0 |
| Listing Date | : | 01-May-1990 |
| Board | : | Development |
| Main Business | : | Hotel and Tourism |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | RESTAURANT, HOTEL AND TOURISM |
| Stock Administration Bureau | : | PT EDI INDONESIA |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Lenawati Setiadi P | More Than 5% - Not a Controlling Shareholder | 8319617 | 6.41 % |
| JAYAKARTA INVESTINDO, PT | More Than 5% - Not a Controlling Shareholder | 26622772 | 20.52 % |
| PT. ISTANA KUTA RATU PRESTIGE | More Than 5% - Controlling Shareholder | 78109654 | 60.21 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Kristian Pudjiadi | President Director | No |
| Ariyo Tejo | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Gabriel Lukman Pudjiadi | President Commissioner | No |
| Marianti Pudjiadi | Vice President Commissioner | No |
| Daryanto Mangun P. | Commissioner | Yes |




