Profile
Pool Advista Indonesia Tbk
| Security Code | : | POOL |
| Office Address | : | Jl. Kali Besar Timur No. 28A Jakarta 11220 |
| Mail Address | : | paind@indosat.net.id |
| Phone | : | 021-6926104 |
| Fax | : | 021-6915959 |
| NPWP | : | 01.313.259.2-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 20-May-1991 |
| Board | : | Development |
| Main Business | : | Investment |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | OTHERS TRADE, SERVICES & INVESTMENT |
| Stock Administration Bureau | : | PT Adimitra Transferindo |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT. Meganindo Intisakti | Jasa reparasi & perawatan kendaraan | 902182428 | 95.56 % |
| PT. Widya Dharma Artha | Jasa pendidikan | 3580116104 | 80 % |
| PT. Meganindo Intisakti | Jasa reparasi & perawatan kendaraan | 951517355 | 95.56 % |
| PT. Widya Dharma Artha | Jasa pendidikan | 3505471136 | 80 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Fujinomiya Nominees Limited | More Than 5% | 14700000 | 7.18 % |
| PT. Titanusa Setiyoso | More Than 5% | 166416348 | 81.27 % |
| Endang Etty Merawati | Director | 10000 | 0.0049 % |
| Fony Tanjung | Director | 2000 | 0.00098 % |
| Public | Less Than 5% | 23653652 | 11.55 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Endang Pratomo Sulaksono | President Director | No |
| Fony Tanjung | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Bambang Gunawan Tanudjaja | President Commissioner | No |
| Muda Markus Dolopoto | Commissioner | Yes |
| Sukamto Tandjung | Commissioner | No |




