Profile

Polaris Investama Tbk Tbk
| Security Code | : | PLAS |
| Office Address | : | Mayapada Tower Lt. 11 Jl. Jend. Sudirman Kav 28 Jakarta 12920 |
| Mail Address | : | akbar@plas.co.id |
| Phone | : | 5289 7418 |
| Fax | : | 5289 7399 |
| NPWP | : | 01.582.410.5-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 16-Mar-2001 |
| Board | : | Development |
| Main Business | : | Agriculture Plantation |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | INVESTMENT COMPANY |
| Stock Administration Bureau | : | PT Ficomindo Buana Registra |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Richely Pacific Ltd | More Than 5% - Not a Controlling Shareholder | 202766995 | 17.12 % |
| Kore Group Ltd | More Than 5% - Not a Controlling Shareholder | 178912000 | 15.11 % |
| PT Brent Securities | More Than 5% - Not a Controlling Shareholder | 148800000 | 12.57 % |
| PT Minna Padi Investama | More Than 5% - Not a Controlling Shareholder | 193610826 | 16.35 % |
| Bloom International Limited | More Than 5% - Not a Controlling Shareholder | 143129000 | 12.09 % |
| Public | Less Than 5% | 316981179 | 26.77 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Taffy Tjahja Indra | President Director | No |
| Ario Purboyo | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Tan Kiem Hoek | President Commissioner | No |
| Sudjono Tanuhandoko | Commissioner | No |




