Profile
Plaza Indonesia Realty Tbk
| Security Code | : | PLIN |
| Office Address | : | Plaza Indonesia Lt. 4 Jl. M.H. Thamrin Kav.28-30 Jakarta |
| Mail Address | : | pir@plazaindonesia.com |
| Phone | : | 021-390-3728; |
| Fax | : | 021-3107644; 021-314 2448 |
| NPWP | : | 01.065.302.0-054.000 |
| NPKP | : | - |
| Website | : | - |
| Listing Date | : | 15-Jun-1992 |
| Board | : | Primary |
| Main Business | : | Malls and hotels management |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Bureau | : | PT Sinartama Gunita |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Global Land Development Tbk | More Than 5% - Not a Controlling Shareholder | 875129500 | 24.65 % |
| UBS AG Singapore Non-Treaty Omnibus Acco | More Than 5% - Not a Controlling Shareholder | 462230500 | 13.08 % |
| UOB Kay Hian Pte.Ltd. | More Than 5% - Not a Controlling Shareholder | 236751000 | 6.67 % |
| PT Paraga Artamida | More Than 5% - Not a Controlling Shareholder | 625545000 | 17.62 % |
| RBS Coutts Bank Ltd Singapore | More Than 5% - Not a Controlling Shareholder | 329005000 | 9.27 % |
| BSI Bank Ltd. | More Than 5% - Not a Controlling Shareholder | 204484500 | 5.76 % |
| Public | Less Than 5% | 643966500 | 18.14 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Rosano Barack | President Director | No |
| Boyke Gozali | Vice President Director | No |
| Mia Egron | Director | No |
| Herman Bunjamin | Director | No |
| Lucy Suyanto | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Franky Oesman Widjaja | President Commissioner | No |
| Mohamad Tachril Sapiie | Vice President Commissioner | No |
| Sintong Panjaitan | Commissioner | Yes |




