Profile

Pioneerindo Gourmet International Tbk
| Security Code | : | PTSP |
| Office Address | : | Gedung Jaya Lt.6 Jl. M.H. Thamrin No. 12 Jakarta |
| Mail Address | : | k_cendra@pioneerindo.com |
| Phone | : | 314-7654 |
| Fax | : | 315-7609 |
| NPWP | : | 01.375.584.8-054.000 |
| NPKP | : | 0 |
| Website | : | 0 |
| Listing Date | : | 30-May-1994 |
| Board | : | Development |
| Main Business | : | Food and Beverages |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | RETAIL TRADE |
| Stock Administration Berau | : | PT EDI INDONESIA |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Putra Asia Perdana Indah | Restoran Ayam Goreng | 18310739 | 51 % |
| PT Mitra Hero Pioneerindo | Restoran Ayam Goreng | 778064 | 51 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Deutche Bank Ag(Private Banking) Singapore | More Than 5% | 48234900 | 21.84 % |
| Public | More Than 5% | 27196780 | 12.32 % |
| PT Bayu Buana Tbk | More Than 5% | 19682000 | 8.91 % |
| ABN Amro Bank N.V Singapore | More Than 5% | 20697000 | 9.37 % |
| BNYM SA/NV AS CUST OF BANK OF SINGAPORE LTD | More Than 5% | 104997320 | 47.55 % |
| Public | Less Than 5% | 27196780 | 12.32 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Kusuwandi Tamin | President Director | No |
| Iskonda Japiar Budhi | Director | No |
| Susanna Kusnowo | Director | No |
| Teh Kian Kun | Director | No |
Comissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Tjan Soen Eng | President Commissioner | No |
| Tjhin Leeris Harni | Commissioner | No |
| Suhanda Wiraatmadja | Commissioner | Yes |
| Yanto Jayadi Wibisono | Commissioner | No |




