Profile

Perusahaan Gas Negara (Persero) Tbk
PGN are specialists in the transportation and distribution of natural gas, connecting Indonesia’s natural gas supplies with customers across the country.
PGN is building on foundations firmly established over many decades and evolving from a gas transmission and distribution company into an integrated energy solution provider, maximizing the utilization of natural gas to meet the ever increasing and ever more challenging demands of modern industry and society.
As the demand for clean, affordable energy continues to grow, PGN will continue to use its expertise and experience to secure new sources of energy to meet customers’ long-term needs.
| Security Code | : | PGAS |
| Office Address | : | Jl. KH. Zainul Arifin No. 20 Jakarta 11140 |
| Mail Address | : | investor.relations@pgn.co.id |
| Phone | : | 021-6333080 |
| Fax | : | 021-633 1302; 633 3080 |
| NPWP | : | 01.000.051.1-051.000 |
| NPKP | : | 1.000.051.1-051 |
| Website | : | www.pgn.co.id |
| Listing Date | : | 15-Dec-2003 |
| Board | : | Primary |
| Main Business | : | Distribution and Gas Trasmission |
| Sector | : | INFRASTRUCTURE, UTILITIES AND TRANSPORTATION |
| Sub Sector | : | ENERGY |
| Stock Administration Bureau | : | PT Datindo Entrycom |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Transportasi Gas Indonesia (Transgasindo) | Transmisi Gas Indonesia | 555123085 | 59.87 % |
| PT PGAS Telekomunikasi Nusantara | Telekomunikasi | 16293975 | 99.93 % |
| PT PGAS Solution | Konstruksi | 13296103 | 99.91 % |
| PT Saka Energi Indonesia | Hulu Minyak dan Gas Bumi | 4325483 | 100 % |
| PT Gagas Energi Indonesia | Hilir Minyak dan Gas Bumi | 27388729 | 100 % |
| PT PGN LNG Indonesia (PLI) | Pengolahan Minyak dan Gas Bumi | 38840854 | 100 % |
| PGN Euro Finance 2003 Limited | Keuangan | 1 | 100 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Negara Republik Indonesia | More Than 5% | 13809038756 | 56.964 % |
| Public | More Than 5% | 10432469440 | 43.036 % |
| Bayu Krisnamurthi | Commissioner | 0 | 0 % |
| M. Zamkhani | Commissioner | 0 | 0 % |
| Kiagus Ahmad Badarudin | Commissioner | 0 | 0 % |
| Bambang Dwijanto | Commissioner | 0 | 0 % |
| Pudja Sunasa | Commissioner | 0 | 0 % |
| Widya Purnama | Commissioner | 0 | 0 % |
| Hendi Prio Santoso | Director | 0 | 0 % |
| Jobi Triananda Hasjim | Director | 0 | 0 % |
| Hendi Kusnadi | Director | 140500 | 0.00058 % |
| Djoko Saputro | Director | 30000 | 0.000124 % |
| Muhammad Wahid Sutopo | Director | 0 | 0 % |
| Mochtar Riza Pahlevi Tabrani | Director | 0 | 0 % |
| - | Less Than 5% | 10432469440 | 43.036 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Hendi Prio Santoso | President Director | Yes |
| Hendi Kusnadi | Director | Yes |
| Muhammad Wahid Sutopo | Director | Yes |
| Jobi Triananda Hasjim | Director | Yes |
| Djoko Saputro | Director | Yes |
| M. Riza Pahlevi Tabrani | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Bayu Krisnamurthi | President Commissioner | No |
| Kiagus Ahmad Badaruddin | Commissioner | No |
| Pudja Sunasa | Commissioner | Yes |
| M. Zamkhani | Commissioner | No |
| Bambang Dwijanto | Commissioner | No |
| Widya Purnama | Commissioner | Yes |




