Profile

Perdana Karya Perkasa Tbk
Motivated by a dream, PT PERDANA KARYA PERKASA Tbk. was established in December 7th 1983, harboring the hope to be able to accommodate the widely pened opportunities in Samarinda, East Kalimantan.
Starting with heavy equipment rental business to support infrastructure development, PT PERDANA KARYA PERKASA Tbk. has now turned into one of the most respected companies in East Kalimantan.
With more than 20 years of experience, based on honesty and being trusty to stakerholders and clients, PT PERDANA KARYA PERKASA Tbk. has established its reputation as one of the prominent contractors in oil & gas business, coal mine, land preparation works for oil & gas industry, mining and plantation.
In 2003 PT PERDANA KARYA PERKASA Tbk. has been awarded ISO 9001:2000 certification for the quality assurance system implemented in its business activities, in order to increase satisfaction of the users and stakeholders.
PT PERDANA KARYA PERKASA Tbk. has succeeded in developing and expanding its business to various business fields, thanks to the support of qualified human resources and modern equipment.
| Security Code | : | PKPK |
| Office Address | : | Jln KH Hasyim Ashari Komplek Roxy Mas Blok C4 No.5 Jakarta Pusat |
| Mail Address | : | corsec@pkpk-tbk.co.id |
| Phone | : | 021-6333113 |
| Fax | : | 021-6333118 |
| NPWP | : | 01.217.473.6-722.000 |
| NPKP | : | - |
| Website | : | www.pkpk-tbk.co.id |
| Listing Date | : | 11-Jul-2007 |
| Board | : | Development |
| Main Business | : | Coal Mining |
| Sector | : | MINING |
| Sub Sector | : | COAL MINING |
| Stock Administration Bureau | : | PT Raya Saham Registra |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Semoi Prima Lestari | Pertambangan Batubara | 8811647653 | 80 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Ir. Soerjadi Soedarsono | More Than 5% - Controlling Shareholder | 62439629600 | 50.03 % |
| Fanny Listiawati | More Than 5% - Controlling Shareholder | 24335246800 | 20.28 % |
| Tukidi | Director and Commissioner | 4691358000 | 3.91 % |
| Public | Less Than 5% | 25000000000 | 20.83 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Soerjadi Soedarsobo | President Director | No |
| Doso Tjahyono Pribadi | Director | Yes |
| Untung Haryono | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Lie Hendry Widyanto | President Commissioner | No |
| Istiardjo | Commissioner | Yes |
| Tukidi | Commissioner | No |




