Profile

Perdana Gapura Prima Tbk
PT. Perdana Gapuraprima Tbk ( PGP ) is one of subholding companies from Gapuraprima Group - the national property tycoon that has more than 3 decades of experiences all over the archipelago. It was in the year 1980, the group initially set up by Mr. Gunarsa Susanto Margono. At first, it developed the housing complexes around Bekasi and Bogor area. At present, Gapuraprima Group transform itself and become the respected developer which builds numerous apartments, offices building and commercial center within Jabodetabek area and other cities - precisely Bandung and Solo as well.
Since it establishment in 1987, PGP has been evolved into a group of companies. Five landed housing projects are underway particularly in Bukit Cimanggu ( Bogor ), Metro Cilegon ( Cilegon ), Anyer Pallazo ( Anyer ), Taman Raya Citayam ( Bogor ), Taman Raya Cilegon ( Cilegon ) and Kebagusan City. Trough three of its subsidiaries, PGP also involved in remarkable projects nestled in top notch area namely :
- The Bellagio and Bellagio Mansion at mega Kuningan Jakarta,
- The Belleza Permata Hijau,
- CBD Apartment, and
- Shopping Arcade Serpong.
The Bellagio and Bellagio Mansion are the masterpiece creation presented by PT. Sendico Wiguna Lestari.
| Security Code | : | GPRA |
| Office Address | : | Bellezza Arcade Lantai 2 The Bellezza Permata Hijau Jl. Letjen Soepeno No.34 Arteri Permata Hijau, Jakarta 12210, Indonesia |
| Mail Address | : | corsec@gapuraprima.com |
| Phone | : | (021) 536 71717, (021) 536 68360 |
| Fax | : | (021) 536 51359 |
| NPWP | : | 01.321.336.8-003.000 |
| NPKP | : | - |
| Website | : | www.gapuraprima.com |
| Listing Date | : | 10-Oct-2007 |
| Board | : | Primary |
| Main Business | : | Contractor and Real Estate |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Berau | : | PT Sinartama Gunita |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT SUMBER DAYA NUSAPHALA | PUSAT PERBELANJAAN DAN APARTEMEN | 388098887000 | 99.75 % |
| PT DINAMIKA KARYA UTAMA | PUSAT PERBELANJAAN DAN APARTEMEN | 399698108000 | 99.62 % |
| PT BELLA INDAH GAPURA | PUSAT PERBELANJAAN DAN APARTEMEN | 134053598000 | 64 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| INTERNATIONAL LEASING AND INVST.CO KSC | More Than 5% - Controlling Shareholder | 495443500 | 15.45 % |
| CITRA ABADIKOTAPERSADA | More Than 5% - Controlling Shareholder | 1910108051 | 59.55 % |
| CITRAABADI KOTAPERSADA | More Than 5% - Controlling Shareholder | 312545456 | 9.74 % |
| Public | Less Than 5% | 489392863 | 15.26 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| RUDY MARGONO | President Director | No |
| AMIN MAULANA | Director | No |
| ARIEF ARYANTO | Director | Yes |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| GUNARSO SUSANTO MARGON | President Commissioner | No |
| TONI HARTONO | Commissioner | Yes |
| SYED AZHAR HUSSAIN | Commissioner | No |




