Profile
Perdana Bangun Pusaka Tbk
| Security Code | : | KONI |
| Office Address | : | Gedung Konika Lantai 6 & 7 Jl. Gunung Sahari No 78 |
| Mail Address | : | nani.hastuti@perdana.lintasdigital.com |
| Phone | : | 021-422 1888, 421 6523 |
| Fax | : | 021- 421 6502, 421 6506 |
| NPWP | : | 01.327.073.1-054.000 |
| NPKP | : | |
| Website | : | 0 |
| Listing Date | : | 22-Aug-1995 |
| Board | : | Development |
| Main Business | : | general trading, construction, industry, agriculture, transportation, printing, multimedia through the satellite and other telecommunications equipment, services and industry |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | WHOLESALE (DURABLE & NON-DURABLE GOODS) |
| Stock Administration Bureau | : | PT. Sinartama Gunita |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT. Perdana Adiloka | Holding Company | 13658000000 | 99.99 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Dasabina Adityasarana | More Than 5% - Controlling Shareholder | 48760000 | 64.16 % |
| PT Indolife Pensiontana | More Than 5% - Not a Controlling Shareholder | 6230000 | 8.2 % |
| Lukman Kolim | Direksi dan Komisaris | 4240000 | 5.58 % |
| Public | Less Than 5% | 16770000 | 22.07 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Beng Irawan | President Director | No |
| Buntaram Gondomartono | Director | No |
| Rudy Lauw | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Lukman Kolim | President Commissioner | No |
| Yustino Nirjana | Commissioner | Yes |
| Lukman Roswita | Commissioner | No |




