Profile

Pembangunan Jaya Ancol Tbk
| Security Code | : | PJAA |
| Office Address | : | Ecovention Building-Ecopark Jl Lodan Timur No.7 Taman Impian Jaya Ancol Jakarta 14430 |
| Mail Address | : | investor@ancol.com |
| Phone | : | 021-6454567; 021-6453456 |
| Fax | : | 021-6452986; 021-64710502 |
| NPWP | : | 01.300.238.1-054.000 |
| NPKP | : | - |
| Website | : | www.ancol.com |
| Listing Date | : | 02-Jul-2004 |
| Board | : | Primary |
| Main Business | : | Commercial Property Developer Zone |
| Sector | : | PROPERTY, REAL ESTATE AND BUILDING CONSTRUCTION |
| Sub Sector | : | PROPERTY AND REAL ESTATE |
| Stock Administration Bureau | : | PT Adimitra Transferindo |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT Taman Impian Jaya Ancol | Pariwisata | 901965393300 | 99.99 % |
| PT Seabreez | Pariwisata, Perdagangan & Jasa | 34253151718 | 95.48 % |
| PT Jaya Ancol | Pariwisata | 93055982260 | 100 % |
| PT Sarana Tirta Utama | Jasa, Penjernihan air bersih, limbah , penyaluran air bersih, & pendistribusian air bersih | 51721809179 | 65 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| PT Pembangunan Jaya | More Than 5% - Not a Controlling Shareholder | 288099999 | 18.01 % |
| Pemerintah Daerah DKI Jakarta | More Than 5% - Not a Controlling Shareholder | 1151999999 | 72 % |
| Public | Less Than 5% | 159996000 | 10 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Budi Widyantoro | Director | No |
| Arif Nugroho | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Ir Nurfakih Wirawan | Commissioner | Yes |




