Profile
Pembangunan Graha Lestari Tbk
| Security Code | : | PGLI |
| Office Address | : | Jl. T. Amir Hamzah No.68 Komp. Griya Riatur Indah Medan - 20124 |
| Mail Address | : | kcasia@indosat.net.id |
| Phone | : | 061-8476467, 8476469 |
| Fax | : | 061-8476468 |
| NPWP | : | 01.517.069.9-111.000 |
| NPKP | : | 0 |
| Website | : | www.ptpgli.com |
| Listing Date | : | 05-Apr-2000 |
| Board | : | Development |
| Main Business | : | Developer |
| Sector | : | TRADE, SERVICES & INVESTMENT |
| Sub Sector | : | RESTAURANT, HOTEL AND TOURISM |
| Stock Administration Bureau | : | PT Adimitra Transferindo |
Subsidiary
| Name of Subsidiary | Line of Business | Total Asset | Percentage |
|---|---|---|---|
| PT. Tapanuli Investasi Agro | Perdagangan Umum | 20832510723 | 17.66 % |
| PT. Aek Simonggo Energy | Renewable Energy | 10587115434 | 35 % |
| PT. Tapanuli Investasi Agro | Perdagangan Umum | 17701605173 | 17 % |
| PT. Aek Simonggo Energy | Renewable Energy | 11188038447 | 35 % |
Ownership
Shareholders
| Shareholders Name | Shareholders Type | Number of Share | Percentage |
|---|---|---|---|
| Nictyfrank Hutama Arta, PT | More Than 5 % - Not a Controlling Shareholder | 43111251 | 8.83 % |
| Alami Lestari Investindo, PT | More Than 5 % - Controlling Shareholder | 228500000 | 46.82 % |
| UOB Nominees Pte Ltd | More Than 5 % - Not a Controlling Shareholder | 103250000 | 21.16 % |
| Jaegopal Hutapea | Director and Commissioner | 22250000 | 4.56 % |
| Linda Tantri, SE | Director and Commissioner | 0 | 0 % |
| Edward H. Silitonga | Director and Commissioner | 17850000 | 3.66 % |
| Hendry Wigin, Ir | Director and Commissioner | 250000 | 0.05 % |
| Public | Less Than 5% | 113138749 | 23.18 % |
Key Executive
Director :
| Director’s Name | Director’s Position | Independent |
|---|---|---|
| Jaegopal Hutapea | President Director | No |
| Ir. Hendry Wigin | Director | No |
| Linda Tantri | Director | No |
Commissioners :
| Commissioner’s Name | Commissioner’s Position | Independent |
|---|---|---|
| Edward Hasudungan Silitonga | President Commissioner | No |
| Tambak Onggo | Commissioner | No |
| Nelson Sihotang | Commissioner | No |




